PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)COHEN MOE J FBO JEWISH FEDERATION, founded in 1969, is a small nonprofit that reported $389K in total revenue in fiscal year 2025. Revenue surged 72% from the prior year, signaling strong growth momentum. The organization ran a surplus of $176K, a strong 45% operating margin.
TO PROVIDE NET INCOME FROM THE TRUST PRINCIPAL AT YEARLY INTERVALS TO THE UNITED JEWISH APPEAL, PROPERLY KNOWN AS THE UNITED JEWISH CAMPAIGN OF THE SCRANTON-LACKAWANNA JEWISH COUNCIL, SCRANTON, PA AND ITS SUCCESSORS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $389,016 | $226,102 | +0.7% |
| Expenses | $212,949 | $211,178 | +0.0% |
| Net Income | $176,067 | $14,924 | +10.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| PNC BANK N A | TRUSTEE | 1.0 |
|
$25,004 | $0 | $25,004 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $389,016 | $212,949 | $3,231,011 | $176,067 |
| 2024 | $226,102 | $211,178 | $3,055,519 | $14,924 |
| 2023 | $169,885 | $209,698 | $3,040,700 | $-39,813 |
| 2022 | $208,021 | $208,894 | $3,082,294 | $-873 |
| 2021 | $207,204 | $329,285 | $3,083,721 | $-122,081 |
| 2020 | $201,795 | $170,105 | $3,055,799 | $31,690 |
| 2019 | $183,724 | $160,371 | $3,028,637 | $23,353 |
Compare COHEN MOE J FBO JEWISH FEDERATION with other nonprofits in Pennsylvania and across the country.