PHILADELPHIA, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)THE WALDORF SCHOOL TRUST 0049-07-19, founded in 1958, is a small nonprofit that reported $153K in total revenue in fiscal year 2024. Revenue surged 3048% from the prior year, signaling strong growth momentum. The organization ran a surplus of $97K, a strong 63% operating margin.
TO SUPPORT THE WALDORF SCHOOL OF GARDEN CITY PARTICULARLYFOR, BUT NOT LIMITED TO, USE IN GRANTING FINANCIAL ASSISTANCE TO STUDENTS OF ABILITY WITHOUT ADEQUATE MATERIAL MEANS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $153,204 | $4,867 | +30.5% |
| Expenses | $56,078 | $34,430 | +0.6% |
| Net Income | $97,126 | $-29,563 | -4.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $153,204 | $56,078 | $1,020,557 | $97,126 |
| 2024 | No data | No data | No data | No data |
| 2023 | $4,867 | $34,430 | $924,163 | $-29,563 |
| 2022 | $67,415 | $44,351 | $953,726 | $23,064 |
| 2021 | $87,827 | $42,886 | $930,662 | $44,941 |
| 2020 | $18,516 | $42,365 | $885,721 | $-23,849 |
| 2019 | $70,730 | $40,583 | $909,570 | $30,147 |
Compare THE WALDORF SCHOOL TRUST 0049-07-19 with other nonprofits in Pennsylvania and across the country.