Oakland, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Native American Health Center Inc, founded in 1972, is a mid-sized nonprofit that reported $55.2M in total revenue in fiscal year 2024. Revenue surged 22% from the prior year, signaling strong growth momentum. The organization ran a surplus of $9.3M, a strong 17% operating margin.
Native American Health Center, founded in 1972, provides comprehensive medical, dental and behavioral health care and social services to over 13,000 adults and youth in two California counties.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $55,184,451 | $45,236,483 | +0.2% |
| Expenses | $45,926,157 | $44,046,023 | +0.0% |
| Net Income | $9,258,294 | $1,190,460 | +6.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Anjuli Piya | CMO | 40.00 |
|
$458,200 | $54,415 | $512,615 |
| Alan Wong | CFO | 40.00 |
Officer
|
$388,398 | $43,258 | $431,656 |
| Natalie Aguilera | CEO | 40.00 |
Officer
|
$316,518 | $67,591 | $384,109 |
| UTAKA SPRINGER | CHIEF Behv. Health | 40.00 |
|
$231,777 | $60,725 | $292,502 |
| Benjamin Lee | Dentist | 40.00 |
|
$244,420 | $45,226 | $289,646 |
| CASEY SMITH | LEAD CLNC. PHYSI. | 40.00 |
|
$261,896 | $27,470 | $289,366 |
| MICHELLE SHAWNEGO | CAO | 40.00 |
Officer
|
$235,418 | $48,997 | $284,415 |
| GREGORY GARETT | COO | 40.00 |
|
$204,919 | $26,868 | $231,787 |
| Lee Davenport | V. Chairperson | 1.00 |
Director
|
$0 | $0 | $0 |
| Carmen Foghorn | Treasurer | 1.00 |
Director
|
$0 | $0 | $0 |
| Nona Claypool | BOARD MEMBER | 1.00 |
Director
|
$0 | $0 | $0 |
| Yvette Torres | Board Member | 1.00 |
Director
|
$0 | $0 | $0 |
| Gino Barichello | Board Member | 1.00 |
Director
|
$0 | $0 | $0 |
| Noah Gallo | Board Member | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $55,184,451 | $45,926,157 | $69,792,608 | $9,258,294 |
| 2024 | $45,236,483 | $44,046,023 | $59,569,447 | $1,190,460 |
| 2023 | $46,346,872 | $41,520,758 | $53,488,311 | $4,826,114 |
| 2022 | $36,088,445 | $34,920,809 | $47,104,340 | $1,167,636 |
| 2021 | $39,280,310 | $32,147,612 | $45,895,136 | $7,132,698 |
| 2020 | $29,135,252 | $29,118,457 | $40,729,745 | $16,795 |
| 2019 | $31,247,110 | $29,729,685 | $37,259,593 | $1,517,425 |
| 2018 | $35,975,432 | $28,856,159 | $34,969,352 | $7,119,273 |
Compare Native American Health Center Inc with other nonprofits in California and across the country.