SAN FRANCISCO, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)CURRY SENIOR CENTER, founded in 1974, is a community nonprofit in the Human Services sector that reported $9.1M in total revenue in fiscal year 2024. Revenue decreased 15% compared to the prior year.
TO PROVIDE SERVICES TO SENIORS THAT PROMOTE INDEPENDENT LIVING WHILE MAINTAINING THEIR DIGNITY AND SELF-ESTEEM.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $9,058,689 | $10,632,896 | -0.1% |
| Expenses | $9,306,746 | $8,919,561 | +0.0% |
| Net Income | $-248,057 | $1,713,335 | -1.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| David Knego | Executive Director | 37.50 |
|
$195,300 | $0 | $195,300 |
| Ruben Chavez | Deputy Director | 37.50 |
|
$149,816 | $0 | $149,816 |
| CHING Y WONG | Accounting Manager | 37.50 |
|
$144,135 | $0 | $144,135 |
| Ann Tuszynski | Clinical Director | 37.50 |
|
$112,540 | $0 | $112,540 |
| Maureen DeCoste | Development Dir. | 37.50 |
|
$107,445 | $0 | $107,445 |
| JONRIE DAVILA | Director | 0.20 |
Director
|
$0 | $0 | $0 |
| DAVID BICKHAM | COO | 0.40 |
Officer
Director
|
$0 | $0 | $0 |
| DIANE SKLAR | Secretary | 0.30 |
Officer
Director
|
$0 | $0 | $0 |
| SHIRLEY QUITUGUA | President | 0.50 |
Officer
Director
|
$0 | $0 | $0 |
| JIM ILLIG | Vice President | 0.30 |
Officer
Director
|
$0 | $0 | $0 |
| ASHWIN KOTWAL | Director | 0.30 |
Director
|
$0 | $0 | $0 |
| ZACH SCHILLER | Director | 0.10 |
Director
|
$0 | $0 | $0 |
| MARTINET PHAN | Director | 0.20 |
Director
|
$0 | $0 | $0 |
| IRIS WOO | Director | 0.10 |
Director
|
$0 | $0 | $0 |
| HARRY WONG | Director | 0.40 |
Director
|
$0 | $0 | $0 |
| HANNAH LINCECUM | Director | 0.30 |
Director
|
$0 | $0 | $0 |
| CONNIE PEREZ WONG | Director | 0.20 |
Director
|
$0 | $0 | $0 |
| KEALY SPRING | Director | 0.30 |
Director
|
$0 | $0 | $0 |
| DIANE DWYER | Director | 0.10 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $9,058,689 | $9,306,746 | $8,389,631 | $-248,057 |
| 2024 | $10,565,559 | $8,852,224 | $9,044,509 | $1,713,335 |
| 2023 | $7,937,526 | $6,828,548 | $7,424,779 | $1,108,978 |
| 2022 | $5,394,948 | $5,493,079 | $4,644,561 | $-98,131 |
| 2021 | $5,452,433 | $5,207,726 | $4,756,915 | $244,707 |
| 2020 | $4,900,124 | $4,739,231 | $5,052,539 | $160,893 |
| 2019 | $4,259,813 | $4,253,502 | $4,200,423 | $6,311 |
| 2018 | $3,783,825 | $3,634,136 | $4,491,961 | $149,689 |
Compare CURRY SENIOR CENTER with other nonprofits in California and across the country.