ELKINS, WV
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)PILGRAM COMMANDERY NO 21 KT, founded in 1990, is a micro nonprofit in the Mutual Benefit sector that reported $37K in total revenue in fiscal year 2023. Revenue surged 913% from the prior year, signaling strong growth momentum. The organization ran a surplus of $18K, a strong 50% operating margin.
TO SUPPORT AND DEFEND WIDOWS, ORPHANS, CHRISTIAN RELIGION
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $36,804 | $3,632 | +9.1% |
| Expenses | $18,312 | $66,080 | -0.7% |
| Net Income | $18,492 | $-62,448 | -1.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JOHN ROBERT VANCE | COMMANDER | N/A |
|
$0 | $0 | $0 |
| BILLIE FORD | GENERALISSIMO | N/A |
|
$0 | $0 | $0 |
| LARRY CARROLL | CAPTAIN GENERAL | N/A |
|
$0 | $0 | $0 |
| FRANCIS HUGHES | RECORDER | N/A |
|
$0 | $0 | $0 |
| FRANCIS HUGHES | TREASURER | N/A |
|
$0 | $0 | $0 |
| SAMUEL KENT PRICE | SENIOR WARDEN | N/A |
|
$0 | $0 | $0 |
| SEAN SHARP | JUNIOR WARDEN | N/A |
|
$0 | $0 | $0 |
| LEON HEVENER | PRELATE | N/A |
|
$0 | $0 | $0 |
| WILLIAM KABLE | STANDARD BEARER | N/A |
|
$0 | $0 | $0 |
| STEVE WILLIAMS | SWORD BEARER | N/A |
|
$0 | $0 | $0 |
| JOHN GILMORE | WARDER | N/A |
|
$0 | $0 | $0 |
| GEORGE PLAUGER | SENTINEL | N/A |
|
$0 | $0 | $0 |
| RODNEY BOLYARD | GUARD | N/A |
|
$0 | $0 | $0 |
| JUSTIN THOMPSON | GUARD | N/A |
|
$0 | $0 | $0 |
| NEAL COLLETT | GUARD | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $36,804 | $18,312 | $651,425 | $18,492 |
| 2022 | $3,632 | $66,080 | $632,933 | $-62,448 |
| 2021 | $21,756 | $18,343 | $695,381 | $3,413 |
Compare PILGRAM COMMANDERY NO 21 KT with other nonprofits in West Virginia and across the country.