PHILADELPHIA, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)MORRIS W STROUD 3RD TUW PENNSWOOD #1, founded in 1990, is a community nonprofit that reported $1.6M in total revenue in fiscal year 2023. Revenue surged 256% from the prior year, signaling strong growth momentum. The organization ran a surplus of $1.1M, a strong 71% operating margin.
Income shall be paid to the Center for Geriatrics and Gerontology,Columbia University, to be used to support scholarly clinicalepidemiological activities whose goals are to prevent or delay lossesthat frequently accompany disability, chronic diseases, and aging.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $1,605,813 | $450,605 | +2.6% |
| Expenses | $473,693 | $422,109 | +0.1% |
| Net Income | $1,132,120 | $28,496 | +38.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| THE GLENMEDE TRUST CO N A | TRUSTEE | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $1,605,813 | $473,693 | $9,963,655 | $1,132,120 |
| 2023 | $450,605 | $422,109 | $8,831,535 | $28,496 |
| 2022 | $584,883 | $398,818 | $8,803,039 | $186,065 |
| 2021 | $547,709 | $376,352 | $8,616,974 | $171,357 |
| 2020 | $400,535 | $370,766 | $8,445,617 | $29,769 |
Compare MORRIS W STROUD 3RD TUW PENNSWOOD #1 with other nonprofits in Pennsylvania and across the country.