DANVILLE, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)GEISINGER MEDICAL CENTER, founded in 1932, is a large national nonprofit in the Health Care sector that reported $1.9B in total revenue in fiscal year 2023. Revenue grew 12% year-over-year, indicating healthy expansion. Expenses of $1.6B left a modest 14% surplus.
STRIVE TO MAKE BETTER HEALTH EASIER BY PROVIDING ACCESS TO AFFORDABLE, HIGH QUALITY HEALTH SERVICES THROUGH EQUITABLE, INNOVATIVE, AND INCLUSIVE CARE MODELS THAT SUPPORT PATIENT CARE, EDUCATION, RESEARCH, & COMMUNITY SERVICE.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $1,878,940,117 | $1,674,893,354 | +0.1% |
| Expenses | $1,611,680,352 | $1,588,205,300 | +0.0% |
| Net Income | $267,259,765 | $86,688,054 | +2.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JAEWON RYU MD JD | PRESIDENT, D | N/A |
Officer
Director
|
$0 | $1,571,914 | $7,064,026 |
| KEVIN V ROBERTS MBA CPA | EVP, CFO, TR | N/A |
Officer
|
$0 | $60,007 | $3,648,273 |
| MATTHEW WALSH | DIRECTOR | N/A |
Director
|
$0 | $314,234 | $1,814,302 |
| STEVEN B BENDER ESQUIRE | EVP, CLO, SE | N/A |
Officer
|
$0 | $246,564 | $1,255,549 |
| GERALD V MALONEY DO | DIRECTOR | N/A |
Director
|
$0 | $127,061 | $942,390 |
| NICHOLAS SEBES MD | FORMER 5 HIG | N/A |
|
$0 | $59,492 | $788,966 |
| KYLE D YEBERNETSKY MD | FORMER 5 HIG | N/A |
|
$0 | $58,760 | $747,721 |
| JENNIFER BROOKS MD | FORMER 5 HIG | N/A |
|
$0 | $37,918 | $698,122 |
| ROBERT J MOYER MD | FORMER 5 HIG | N/A |
|
$0 | $48,512 | $684,184 |
| MICHAEL FITZPATRICK MD | CMO | N/A |
Officer
|
$0 | $58,586 | $667,811 |
| NATALIE SENTER MD | FORMER 5 HIG | N/A |
|
$0 | $35,054 | $660,423 |
| GRANT A CIAVARELLA DO | FORMER 5 HIG | N/A |
|
$0 | $59,765 | $648,667 |
| ROSEMARY LEEMING MD | CMO | N/A |
Officer
|
$0 | $109,716 | $625,394 |
| NINA AHUJA MD | FORMER 5 HIG | N/A |
|
$0 | $36,064 | $578,061 |
| GINO SARTORI DO | FORMER 5 HIG | N/A |
|
$0 | $63,391 | $550,005 |
| MEGAN BROSIOUS | CAO, CENTRAL | 40.00 |
Key Emp
|
$443,072 | $100,445 | $543,517 |
| DAVID DECOSKEY DO | FORMER 5 HIG | N/A |
|
$0 | $57,683 | $535,720 |
| IAN COOTE MD | FORMER 5 HIG | N/A |
|
$0 | $50,754 | $507,898 |
| MATTHEW VAN LEEUWE | CAO, HOSPITA | 40.00 |
Key Emp
|
$416,413 | $71,450 | $487,863 |
| CAROL STOJINSKI MD | PHYSICIAN, E | 40.00 |
Highest
|
$2,459 | $35,009 | $486,075 |
| SHEEL MEHTA DO | FORMER 5 HIG | N/A |
|
$0 | $55,168 | $474,611 |
| MARK MASSAK DO | FORMER 5 HIG | N/A |
|
$0 | $54,154 | $456,262 |
| CRYSTAL K MUTHLER BSN RN MHA | VP, CNO | 40.00 |
Key Emp
|
$367,190 | $37,091 | $404,281 |
| LORI R GRAMLEY ESQUIRE | ACLO, ASST. | N/A |
Officer
|
$0 | $47,949 | $402,424 |
| MISTRAINE DURAND DOUGLAS DO | FORMER 5 HIG | N/A |
|
$0 | $32,951 | $401,236 |
| HARSH PATEL MD | PHYSICIAN, C | 40.00 |
Highest
|
$52,376 | $39,987 | $387,735 |
| TAMMY ANDERER CRNP PHD | FORMER KEY E | N/A |
|
$0 | $37,766 | $338,632 |
| ANDREA WARY MED BSN RN | VP, CANCER, | 40.00 |
Highest
|
$309,154 | $21,881 | $331,035 |
| JUSTIN HARK DO | PHYSICIAN, E | 40.00 |
Highest
|
$45,414 | $23,121 | $277,875 |
| THOMAS C WAGNER | PROGRAM MANA | 40.00 |
Highest
|
$253,665 | $21,948 | $275,613 |
| JEFFREY A JACOBSON | CHAIR, DIREC | 0.25 |
Director
|
$0 | $0 | $0 |
| BENJAMIN K CHU MD MPH MACP | DIRECTOR | 0.25 |
Director
|
$0 | $0 | $0 |
| VIRGINIA MCGREGOR | DIRECTOR | 0.25 |
Director
|
$0 | $0 | $0 |
| V CHRIS HOLCOMBE PE | VICE CHAIR, | 0.25 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $1,878,940,117 | $1,611,680,352 | $1,007,730,644 | $267,259,765 |
| 2022 | $1,674,893,354 | $1,588,205,300 | $948,379,089 | $86,688,054 |
| 2021 | $1,561,745,146 | $1,368,563,475 | $984,030,697 | $193,181,671 |
| 2020 | $783,298,509 | $671,631,770 | $1,315,288,452 | $111,666,739 |
| 2020 | $1,356,881,327 | $1,258,054,736 | $1,169,221,786 | $98,826,591 |
| 2019 | $1,366,771,543 | $1,211,264,501 | $893,656,990 | $155,507,042 |
| 2018 | $1,289,290,304 | $1,149,049,134 | $859,939,682 | $140,241,170 |
| 2017 | $1,212,678,880 | $1,072,430,157 | $652,373,132 | $140,248,723 |
Compare GEISINGER MEDICAL CENTER with other nonprofits in Pennsylvania and across the country.