Pittsburgh, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Primary Care Health Services Inc, founded in 1966, is a mid-sized nonprofit in the Health Care sector that reported $15.1M in total revenue in fiscal year 2022. Revenue fell 24% from the prior year — a significant decline worth monitoring. Expenses of $12.9M left a modest 14% surplus.
Providing primary and preventative health care services to medically underserved and indigent populations in Allegheny County regardless of ability to pay.
To provide primary and preventative health care services for people living in the medically under served communities and indigent populations residing in Allegheny County without regard to an...
To provide primary and preventative health care services for people living in the medically under served communities and indigent populations residing in Allegheny County without regard to an individual's ability to pay.
To provide health care to the homeless population
To provide primary and preventative health care services for populations residing in public housing.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2022 | 2021 | Change | |
|---|---|---|---|
| Revenue | $15,088,936 | $19,800,277 | -0.2% |
| Expenses | $12,931,752 | $12,855,916 | +0.0% |
| Net Income | $2,157,184 | $6,944,361 | -0.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Jerome Gloster MD | Chief Executive Officer | 40.00 |
|
$220,000 | $0 | $220,000 |
| Felicia Beseka | Physician | 40.00 |
|
$178,000 | $0 | $178,000 |
| Swaroopa Anugula | Physician | 40.00 |
|
$172,640 | $0 | $172,640 |
| Rebecca Frye | Physican | 40.00 |
|
$167,600 | $0 | $167,600 |
| Robin Sims MD | Medical Director | 35.00 |
|
$161,725 | $0 | $161,725 |
| Daniel Lapp | Physician | 32.00 |
|
$152,988 | $0 | $152,988 |
| Dana Bilohlavek | Director of Dental Services | 40.00 |
|
$138,400 | $0 | $138,400 |
| Eugene J Hester | Physician | 40.00 |
|
$134,720 | $0 | $134,720 |
| John Hollins | Associate Finance Director | 40.00 |
|
$133,900 | $0 | $133,900 |
| Denise Baker | Quality Director, CRNP | 40.00 |
|
$124,662 | $0 | $124,662 |
| Lizzi Patton RPH MHA | Pharmacy Director | 40.00 |
|
$117,680 | $0 | $117,680 |
| Richard Adams Jr | President | 1.00 |
Director
|
$0 | $0 | $0 |
| Carolyn Callahan | Treasurer | 1.00 |
Director
|
$0 | $0 | $0 |
| Donald Norrington | Secretary | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| Ronald Thornhill | Director | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| William Jackson | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Tawnya Farris-Redwood | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Judith Ginyard | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Lottie Reed | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Lisa Palucci | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Kathi Dahl | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $15,088,936 | $12,931,752 | $14,906,524 | $2,157,184 |
| 2022 | $19,800,277 | $12,855,916 | $12,625,329 | $6,944,361 |
| 2021 | $14,223,217 | $12,676,989 | $5,712,042 | $1,546,228 |
| 2020 | $10,535,764 | $11,874,406 | $4,436,640 | $-1,338,642 |
| 2019 | $11,420,282 | $11,550,400 | $4,173,930 | $-130,118 |
| 2018 | $11,053,426 | $11,044,980 | $4,708,046 | $8,446 |
Compare Primary Care Health Services Inc with other nonprofits in Pennsylvania and across the country.