CRANBERRY TWP, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)PITTSBURGH LIFETIME CARE COMMUNITY, founded in 1977, is a mid-sized nonprofit in the Human Services sector that reported $24.0M in total revenue in fiscal year 2024.
CONTINUING CARE RETIREMENT COMMUNITY FOSTERING PHYSICAL AND FINANCIAL SECURITY TO SENIORS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $24,014,288 | $23,179,364 | +0.0% |
| Expenses | $25,233,444 | $25,392,639 | 0.0% |
| Net Income | $-1,219,156 | $-2,213,275 | -0.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| MARK D BONDI R 120324 | PRESIDENT | 5.0 |
|
$0 | $31,485 | $520,155 |
| NANCI CASE | CHAIR | 1.0 |
Officer
Director
|
$0 | $55,525 | $378,342 |
| WILLIAM NIGRO R 120324 | TREASURER/ALT UPMC REP | 1.0 |
|
$0 | $8,100 | $233,979 |
| AMY DEVINNEY J 061725 | TREASURER | 1.0 |
Officer
Director
|
$0 | $40,227 | $184,570 |
| LORI GREER | REGIONAL ADMINISTRATOR - AL/PC | 40.0 |
Highest
|
$135,687 | $19,296 | $154,983 |
| ANNETTE MCPEEK | EX-OFFICIO | 40.0 |
|
$118,430 | $31,819 | $150,249 |
| MICHELLE WETZEL | SR. PROFESSIONAL MED TECH II | 40.0 |
Highest
|
$118,854 | $26,918 | $145,772 |
| MARK NORD | ADMINISTRATOR SL | 40.0 |
Highest
|
$122,529 | $19,306 | $141,835 |
| GARY WHORIC | Manager, Maintenance | 40.0 |
Highest
|
$84,191 | $47,897 | $132,088 |
| DAVID CAPAN | DIR, MARKETING - SHW | 40.0 |
Highest
|
$106,768 | $22,707 | $129,475 |
| RONALD GIGLER AIA 120324 | BOARD CHAIR | 1.0 |
Director
|
$0 | $0 | $0 |
| GEORGE EHRINGER | SECRETARY | 1.0 |
Officer
Director
|
$0 | $0 | $0 |
| KATHLEEN SEATON | BOARD MEMBER | 1.0 |
Director
|
$0 | $0 | $0 |
| DONALD SHOENTHAL MD | BOARD MEMBER | 1.0 |
Director
|
$0 | $0 | $0 |
| GRAY BRANDENBERGER | BOARD MEMBER | 1.0 |
Director
|
$0 | $0 | $0 |
| JEAN HENDERSON | DESIGNATED RESIDENT DIRECTOR | 1.0 |
Director
|
$0 | $0 | $0 |
| JOSEPH NOWAK | BOARD MEMBER | 1.0 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $24,014,288 | $25,233,444 | $66,101,054 | $-1,219,156 |
| 2024 | $23,179,364 | $25,392,639 | $58,293,169 | $-2,213,275 |
| 2023 | $21,060,118 | $24,934,264 | $57,036,134 | $-3,874,146 |
| 2022 | $22,356,096 | $24,509,210 | $58,091,203 | $-2,153,114 |
| 2021 | $23,053,577 | $22,178,778 | $62,052,603 | $874,799 |
| 2020 | $24,372,272 | $22,319,428 | $59,179,730 | $2,052,844 |
| 2019 | $21,084,887 | $20,938,120 | $63,201,295 | $146,767 |
| 2018 | $21,272,112 | $20,033,668 | $64,161,165 | $1,238,444 |
Compare PITTSBURGH LIFETIME CARE COMMUNITY with other nonprofits in Pennsylvania and across the country.