PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)United States Steel Corporation Supplemental Unemployment Benefit Plan Trus t, founded in 1956, is a community nonprofit that reported $1.9M in total revenue in fiscal year 2023. Revenue fell 36% from the prior year — a significant decline worth monitoring.
PAYMENT OF SUPPLEMENTAL UNEMPLOYMENT BENEFITS TO PLAN PARTICIPANTS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $1,896,347 | $2,962,566 | -0.4% |
| Expenses | $1,894,291 | $2,961,986 | -0.4% |
| Net Income | $2,056 | $580 | +2.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | institutional trustee | 0.0 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $1,896,347 | $1,894,291 | $55,656 | $2,056 |
| 2022 | $2,962,566 | $2,961,986 | $53,600 | $580 |
| 2021 | $10,431,937 | $10,431,927 | $53,020 | $10 |
| 2020 | $23,582,600 | $23,582,433 | $53,010 | $167 |
| 2019 | $982,829 | $981,815 | $52,843 | $1,014 |
| 2018 | $3,160,564 | $3,159,755 | $51,829 | $809 |
Compare United States Steel Corporation Supplemental Unemployment Benefit Plan Trus t with other nonprofits in Pennsylvania and across the country.