WILLIAMSPORT, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)ANTRIM TREATMENT TRUST 890001, founded in 1999, is a small nonprofit in the Environment sector that reported $463K in total revenue in fiscal year 2025. The organization ran a surplus of $211K, a strong 46% operating margin.
TO PROVIDE FUNDING FOR ACIDIC MINE DRAINAGE TREATMENT SYSTEMS FOR THE PUBLIC PURPOSE OF PROTECTING THE ENVIRONMENT.
TO PROVIDE FUNDING FOR ACIDIC MINE DRAINAGE TREATMENT SYSTEMS FOR THE PUBLIC PURPOSE OF PROTECTING THE ENVIRONMENT.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $462,775 | $435,480 | +0.1% |
| Expenses | $251,962 | $363,153 | -0.3% |
| Net Income | $210,813 | $72,327 | +1.9% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | N/A |
|
$14,502 | $0 | $14,502 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $462,775 | $251,962 | $2,869,974 | $210,813 |
| 2024 | $435,480 | $363,153 | $2,659,161 | $72,327 |
| 2023 | $490,642 | $261,262 | $2,586,408 | $229,380 |
| 2022 | $426,038 | $416,060 | $2,354,970 | $9,978 |
| 2021 | $390,716 | $313,531 | $2,345,577 | $77,185 |
| 2020 | $275,403 | $219,002 | $2,276,861 | $56,401 |
| 2019 | $317,013 | $266,699 | $2,220,395 | $50,314 |
| 2018 | $321,260 | $144,752 | $2,170,187 | $176,508 |
Compare ANTRIM TREATMENT TRUST 890001 with other nonprofits in Pennsylvania and across the country.