PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)KETTERLINUS E FBO A E M CENTER-TR, founded in 1930, is a community nonprofit that reported $1.9M in total revenue in fiscal year 2025. Revenue decreased 18% compared to the prior year. The organization ran a surplus of $570K, a strong 31% operating margin.
THE KETTERLINUS E FBO EM CENTER TRUST IS A TYPE III SUPPORTING ORGANIZATION WHICH SUPPORTS THE FOLLOWING 501(C)(3) MEDICAL RESEARCH ORGANIZATION - ALBERT EINSTEIN MEDICAL CENTER
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $1,860,968 | $2,259,550 | -0.2% |
| Expenses | $1,291,238 | $1,255,683 | +0.0% |
| Net Income | $569,730 | $1,003,867 | -0.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | N/A |
|
$175,014 | $0 | $175,014 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $1,860,968 | $1,291,238 | $25,199,855 | $569,730 |
| 2024 | $2,259,550 | $1,255,683 | $24,628,387 | $1,003,867 |
| 2023 | $2,205,306 | $1,199,635 | $23,627,620 | $1,005,671 |
| 2022 | $1,666,093 | $1,214,707 | $22,631,766 | $451,386 |
| 2021 | $3,350,329 | $1,135,575 | $22,181,749 | $2,214,754 |
| 2020 | $579,111 | $1,032,915 | $19,998,067 | $-453,804 |
| 2019 | $1,273,136 | $1,006,575 | $20,452,542 | $266,561 |
Compare KETTERLINUS E FBO A E M CENTER-TR with other nonprofits in Pennsylvania and across the country.