CHICAGO, IL
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)KOMATSU AMERICA CORP COLLECTIVELY BARGAINED WELFARE PLAN VEBA TRUST, founded in 2007, is a community nonprofit in the Mutual Benefit sector that reported $5.2M in total revenue in fiscal year 2023. Revenue surged 1154% from the prior year, signaling strong growth momentum. The organization ran a surplus of $3.3M, a strong 64% operating margin.
TO PROVIDE WELFARE BENEFITS TO MEMBERS
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $5,195,976 | $414,289 | +11.5% |
| Expenses | $1,871,952 | $1,249,209 | +0.5% |
| Net Income | $3,324,024 | $-834,920 | -5.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | CORPORATE TRUSTEE | 1.00 |
|
$167,716 | $0 | $167,716 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $5,195,976 | $1,871,952 | $46,770,392 | $3,324,024 |
| 2022 | $414,289 | $1,249,209 | $43,435,000 | $-834,920 |
| 2021 | $5,738,180 | $14,666,944 | $46,096,859 | $-8,928,764 |
| 2020 | $3,737,596 | $3,380,119 | $52,865,933 | $357,477 |
| 2019 | $2,229,115 | $1,713,717 | $47,734,813 | $515,398 |
| 2018 | $2,729,396 | $2,293,264 | $41,979,934 | $436,132 |
Compare KOMATSU AMERICA CORP COLLECTIVELY BARGAINED WELFARE PLAN VEBA TRUST with other nonprofits in Illinois and across the country.