FARGO, ND
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)INNOVIS HEALTH LLC, founded in 2007, is a major nonprofit in the Health Care sector that reported $683.5M in total revenue in fiscal year 2024. Revenue grew 9% year-over-year, indicating healthy expansion.
WE ARE CALLED TO MAKE A HEALTHY DIFFERENCE IN PEOPLE'S LIVES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $683,497,859 | $625,405,844 | +0.1% |
| Expenses | $679,522,930 | $626,107,913 | +0.1% |
| Net Income | $3,974,929 | $-702,069 | -6.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| ADAM STIBBE MD | PHYSICIAN & SECTION CHAIR | 60.00 |
Highest
|
$1,784,680 | $70,470 | $1,855,150 |
| BENJAMIN SMITH MD | BOARD DIRECTOR & PHYSICIAN | 59.20 |
Director
|
$1,709,392 | $76,023 | $1,788,790 |
| JEROME SAMPSON MD | PHYSICIAN | 60.00 |
Highest
|
$1,613,917 | $51,857 | $1,665,774 |
| SCOTT REARDON MD | PHYSICIAN | 60.00 |
Highest
|
$1,352,487 | $76,564 | $1,429,051 |
| MICKEY SYRQUIN MD | PHYSICIAN | 60.00 |
Highest
|
$1,303,324 | $66,896 | $1,370,220 |
| KIMBERLY KOLKHORST MD | PHYSICIAN & SECTION CHAIR | 60.00 |
Highest
|
$1,260,253 | $66,946 | $1,327,199 |
| TRACI MORRIS | TREASURER/REL ORG CHIEF FINCL OFF | 1.00 |
Officer
|
$0 | $144,686 | $1,199,416 |
| WILLIAM HEEGAARD MD | FORMER PRESIDENT | 1.00 |
|
$527,729 | $122,346 | $1,098,293 |
| ROBERT GREEN | FORMER VICE PRESIDENT, FINANCE | 0.00 |
|
$0 | $151,254 | $933,836 |
| RICHARD VETTER MD | CHIEF MEDICAL OFFICER THRU 12/24 | 58.00 |
Key Emp
|
$775,719 | $150,321 | $926,040 |
| MICHAEL WATTERS | SECRETARY/REL ORG CHIEF LEGAL OFF | 1.00 |
Officer
|
$0 | $151,399 | $924,527 |
| ALAN BRUNS MD | FORMER KE/PHYSICIAN & DIVISON CHAIR | 60.00 |
|
$891,122 | $33,137 | $924,259 |
| AL HURLEY | CHIEF OPERATING OFFICER | 56.00 |
Key Emp
|
$706,163 | $129,814 | $835,977 |
| JOSHUA GEBUR MD | FORMER KE/PHYSICIAN & DIVISION CHAIR | 60.00 |
|
$709,763 | $69,074 | $778,837 |
| MARK THOMPSON MD | PRESIDENT THRU 7/24 | 57.00 |
Officer
|
$702,130 | $40,293 | $742,423 |
| STEFANIE GEFROH ELLISON MD | PRESIDENT | 57.00 |
Officer
|
$532,220 | $66,878 | $629,098 |
| TANYA DIEGEL DO | FORMER KE/PHYSICIAN & DIVISION CHAIR | 59.00 |
|
$543,585 | $66,608 | $610,193 |
| TANNER GOODRICH | SENIOR VICE PRESIDENT, OPERATIONS | 57.00 |
Key Emp
|
$464,920 | $113,980 | $578,900 |
| DOUG ARVIN | VICE PRESIDENT, FINANCE | 60.00 |
Officer
|
$445,233 | $34,888 | $480,121 |
| TAYLOR MERTZ MD | BD DIRECTOR/PHYSICIAN & SEC CHAIR | 58.20 |
Director
|
$371,362 | $67,780 | $443,642 |
| ANDREW MOEN MD | FORMER KE/PHYSICIAN & DIVISION CHAIR | 60.00 |
|
$372,780 | $69,550 | $442,330 |
| RAE SALUS | FORMER SENIOR VP OPERATIONS | 0.00 |
|
$351,547 | $3,359 | $354,906 |
| JOSEPH WENDT | FORMER KE/VP, ADMINISTRATOR | 60.00 |
|
$280,871 | $58,507 | $339,378 |
| MICHELLE STENBECK | CHIEF NURSING OFFICER THRU 1/24 | 60.00 |
Key Emp
|
$294,844 | $24,013 | $318,857 |
| KERRY CARLSON | FORMER KE/VP, OPERATIONS | 60.00 |
|
$257,429 | $52,424 | $309,853 |
| SUZANNE ZELTINGER | CHIEF NURSING OFFICER | 60.00 |
Key Emp
|
$252,448 | $18,546 | $270,994 |
| DAN BEAUCHAMP | FORMER KE/FACILITIES SNR DIRECTOR | 1.00 |
|
$96,740 | $50,972 | $251,023 |
| WALTER JOHNSON MD | FORMER PHYSICIAN & SECTION CHAIR | 0.00 |
|
$250,000 | $0 | $250,000 |
| CHRISTY BRINKMAN | FORMER KE/OPERATIONS SNR DIRECTOR | 1.00 |
|
$0 | $13,846 | $232,223 |
| JAMES CHRISTENSEN MD | BOARD DIRECTOR & PHYSICIAN | 59.20 |
Director
|
$145,864 | $26,779 | $174,893 |
| JOEL HAUGEN MD | BOARD CHAIR/RETIRED PHYSICIAN | 0.20 |
Officer
Director
|
$108,155 | $0 | $116,155 |
| LAURIE LEWANDOWSKI | BOARD DIRECTOR | 0.20 |
Director
|
$0 | $0 | $23,375 |
| ARRICK JACKSON | BOARD DIRECTOR THRU 5/25 | 0.20 |
Director
|
$0 | $0 | $4,500 |
| TIMOTHY HEILMAN | BOARD VICE CHAIR | 0.20 |
Officer
Director
|
$0 | $0 | $4,500 |
| ANDERSON ST GEORGE | BOARD DIRECTOR | 0.20 |
Director
|
$0 | $0 | $0 |
| JENNY OLSON | BOARD DIRECTOR THRU 2/25 | 0.20 |
Director
|
$0 | $0 | $0 |
| KIM PLADSON | BOARD DIRECTOR | 0.20 |
Director
|
$0 | $0 | $0 |
| SISTER BEVERLY HORN | BOARD DIRECTOR THRU 4/25 | 0.20 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $683,497,859 | $679,522,930 | $326,410,429 | $3,974,929 |
| 2024 | $625,405,844 | $626,107,913 | $320,704,145 | $-702,069 |
| 2023 | $571,622,089 | $589,895,217 | $320,627,613 | $-18,273,128 |
| 2022 | $498,829,278 | $501,812,410 | $292,983,163 | $-2,983,132 |
| 2021 | $451,261,396 | $441,093,341 | $315,096,000 | $10,168,055 |
| 2020 | $391,671,007 | $395,366,568 | $306,752,197 | $-3,695,561 |
| 2019 | $390,413,198 | $396,913,526 | $275,039,328 | $-6,500,328 |
| 2018 | $370,391,230 | $378,942,827 | $280,506,448 | $-8,551,597 |
Compare INNOVIS HEALTH LLC with other nonprofits in North Dakota and across the country.