Allegany, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)TOTAL SENIOR CARE INC, founded in 2008, is a mid-sized nonprofit in the Health Care sector that reported $14.8M in total revenue in fiscal year 2025. Revenue decreased 8% compared to the prior year. The organization ran a surplus of $2.3M, a strong 15% operating margin.
To provide a comprehensive array of services including case management, physician, hospital and nursing home care to adults age 55 and older who are medically eligible for nursing home care
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $14,759,005 | $16,085,378 | -0.1% |
| Expenses | $12,496,167 | $13,341,246 | -0.1% |
| Net Income | $2,262,838 | $2,744,132 | -0.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| MELISSA SULLIVAN | CHIEF EXECUTIVE OFFICER | 0.00 |
|
$0 | $23,500 | $176,769 |
| SUSAN SILVIS | NURSE PRACTITIONER | 0.00 |
|
$0 | $10,425 | $111,519 |
| CHAD KIRK | CHIEF FINANCIAL OFFICER | 0.00 |
|
$0 | $14,596 | $92,587 |
| NIKKI WISEMAN | CHIEF NURSING OFFICER | 0.00 |
|
$0 | $2,400 | $87,351 |
| DR PIERRE DIONNE | Chairman | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| SR MIRIAM NATALE | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| MICHAEL MACWILLIAMS | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| DR THOMAS DELANEY | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| DR PUNEET CHAHAL | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $14,759,005 | $12,496,167 | $23,675,250 | $2,262,838 |
| 2024 | $16,085,378 | $13,341,246 | $19,267,484 | $2,744,132 |
| 2024 | $16,085,378 | $13,341,246 | $19,267,484 | $2,744,132 |
| 2023 | $15,745,960 | $12,620,096 | $17,524,893 | $3,125,864 |
| 2023 | $15,764,303 | $12,620,096 | $17,543,236 | $3,144,207 |
| 2022 | $15,049,618 | $11,352,871 | $14,900,611 | $3,696,747 |
| 2021 | $12,787,061 | $11,602,932 | $9,087,290 | $1,184,129 |
| 2020 | $12,733,820 | $9,751,746 | $7,837,381 | $2,982,074 |
| 2019 | $11,183,876 | $10,033,625 | $4,503,652 | $1,150,251 |
| 2018 | $9,429,782 | $9,656,580 | $2,929,743 | $-226,798 |
Compare TOTAL SENIOR CARE INC with other nonprofits in New York and across the country.