Tempe, AZ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)ASU Swimming Foundation Inc, founded in 2008, is a small nonprofit in the Education sector that reported $149K in total revenue in fiscal year 2024. Revenue surged 42% from the prior year, signaling strong growth momentum.
To collect contributions that will create a permanent endowment to support the annual operating budget for the Arizona State University Mens and Womens Swim and Dive Teams.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $149,070 | $105,329 | +0.4% |
| Expenses | $151,743 | $140,986 | +0.1% |
| Net Income | $-2,673 | $-35,657 | -0.9% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Simon Percy | President | 2 |
|
$0 | $0 | $0 |
| Emerson Ward | Vice President | 3 |
|
$0 | $0 | $0 |
| Rob Richardson | Treasurer | 2 |
|
$0 | $0 | $0 |
| AJ Blusiewicz | Director | 1 |
|
$0 | $0 | $0 |
| Dorra Tang | Director | 1 |
|
$0 | $0 | $0 |
| Rob Oldach | Director | 1 |
|
$0 | $0 | $0 |
| Mikael Orn | Director | 1 |
|
$0 | $0 | $0 |
| Douglas King | Director | 1 |
|
$0 | $0 | $0 |
| Todd Merrill | Director | 1 |
|
$0 | $0 | $0 |
| Grant House | Director | 1 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $149,070 | $151,743 | $115,880 | $-2,673 |
| 2023 | No data | No data | No data | No data |
| 2022 | No data | No data | No data | No data |
Compare ASU Swimming Foundation Inc with other nonprofits in Arizona and across the country.