CLINTON, IA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)STILLWATER ISD 834 HRA 1050003671, founded in 2008, is a community nonprofit in the Mutual Benefit sector that reported $2.9M in total revenue in fiscal year 2024. Revenue surged 65% from the prior year, signaling strong growth momentum. The organization ran a surplus of $994K, a strong 34% operating margin.
TO PROVIDE QUALIFIED HEALTH AND WELFARE BENEFITS THROUGH A HEALTH REIMBURSEMENT ARRANGEMENT (HRA).
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $2,928,840 | $1,776,596 | +0.6% |
| Expenses | $1,935,168 | $1,410,920 | +0.4% |
| Net Income | $993,672 | $365,676 | +1.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 0.00 |
|
$0 | $680 | $680 |
| N/A | TRUSTEE | 0.00 |
|
$0 | $404 | $404 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $2,928,840 | $1,935,168 | $4,478,904 | $993,672 |
| 2023 | $1,776,596 | $1,410,920 | $3,425,634 | $365,676 |
| 2022 | $1,568,150 | $1,306,189 | $3,004,896 | $261,961 |
| 2021 | $1,474,927 | $1,214,438 | $2,793,280 | $260,489 |
| 2020 | $1,391,113 | $1,092,885 | $2,526,346 | $298,228 |
| 2019 | $1,319,728 | $1,055,697 | $2,219,924 | $264,031 |
| 2018 | $1,259,752 | $933,813 | $1,955,758 | $325,939 |
Compare STILLWATER ISD 834 HRA 1050003671 with other nonprofits in Iowa and across the country.