Miami Beach, FL
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)UNITY COALITION|COALICION UNIDA is the organization for the Hispanic, Indigenous & Of Color LGBT+ communities, advancing Equality & Fairness, through the Arts, Education, and Awareness, since 2002.
Celebrate ORGULLO Festival | Since 2011, South Floridas Latinx|Hispanic & Indigenous LGBT Pride festival - showcasing talent through Art, Music, Dance, Photography, Film and Spoken Word. - 15 days of...
Celebrate ORGULLO Festival | Since 2011, South Floridas Latinx|Hispanic & Indigenous LGBT Pride festival - showcasing talent through Art, Music, Dance, Photography, Film and Spoken Word. - 15 days of events every October.
ELEVATE. A Day of workshops & activities for Being NICER | With a multitude of Workshops, Tools & Inspirations for being NICER to your Mind, Body, Soul, Planet & others. Since 2015 ELEVATE has...
ELEVATE. A Day of workshops & activities for Being NICER | With a multitude of Workshops, Tools & Inspirations for being NICER to your Mind, Body, Soul, Planet & others. Since 2015 ELEVATE has provided an assortment of 45 min. segments with live music, food, dance, life coaches, nutritionists, yoga instructors, artists & jewelry makers, & more. Every March in So. Fla,, & coming to Bogotá in 2025.
UNITY RAINBOW ART LEGACIES | Telling our stories through History, Health and the Arts - ensuring their future, survivability and significance for future generations. URL brings together our Video...
UNITY RAINBOW ART LEGACIES | Telling our stories through History, Health and the Arts - ensuring their future, survivability and significance for future generations. URL brings together our Video Archive Programming, ArtLAB Gallery, Health care initiatives and the Miami Gay Chorus.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | N/A | $170,500 | -1.0% |
| Expenses | N/A | $224,300 | -1.0% |
| Net Income | N/A | $-53,800 | N/A |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Herb Sosa | President | 40.00 |
Officer
|
$50,000 | $0 | $50,000 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2026 | No data | No data | No data | No data |
| 2025 | $170,500 | $224,300 | $84,100 | $-53,800 |
| 2025 | $170,500 | $224,300 | $84,100 | $-53,800 |
| 2024 | $425,800 | $419,700 | $186,574 | $6,100 |
| 2023 | $379,300 | $453,250 | $122,494 | $-73,950 |
Compare UNITY COALITION COALICION UNIDA INC with other nonprofits in Florida and across the country.