CARBONDALE, CO
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)THE SOPRIS SUN INC, founded in 2015, is a small nonprofit in the Arts, Culture & Humanities sector that reported $743K in total revenue in fiscal year 2025. Revenue decreased 16% compared to the prior year.
The Sopris Sun produces a weekly newspaper and maintains website, both with the mission to inform and build community in and around Carbondale, Colorado. We distribute approximately 3,600 copies of the print publication each week and have approximately 2,050 online readers. We also started a Spanish insert called EISol del Valle for the Spanish speaking population
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $742,572 | $882,532 | -0.2% |
| Expenses | $771,469 | $800,992 | 0.0% |
| Net Income | $-28,897 | $81,540 | -1.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| RALEIGH BURLEIGH | EDITOR | 40.00 |
|
$65,000 | $0 | $65,000 |
| RALEIGH BURLEIGH | EDITOR | 40.00 |
|
$65,000 | $0 | $65,000 |
| JAMES STEINDLER | ASSOCIATE EDITOR | 40.00 |
|
$58,000 | $0 | $58,000 |
| BIANCA GODINA | SPANISH EDITOR | 35.00 |
|
$49,058 | $0 | $49,058 |
| BIANCA GODINA | SPANISH EDITOR | 35.00 |
|
$49,058 | $0 | $49,058 |
| THERESA RITCHIE | LAYOUT DESIGNER | 30.00 |
|
$41,983 | $0 | $41,983 |
| TODD CHAMBERLIN | EXECUTIVE DIRECTOR | 20.00 |
|
$40,462 | $0 | $40,462 |
| TODD CHAMBERLIN | EXECUTIVE DIRECTOR | 20.00 |
|
$40,462 | $0 | $40,462 |
| TODD CHAMBERLIN | Executive Dir. | 0.00 |
Director
|
$0 | $0 | $0 |
| DONNA DAYTON | Secretary | 1.00 |
Director
|
$0 | $0 | $0 |
| KLAUS KOCKER | Treasurer | 1.00 |
Director
|
$0 | $0 | $0 |
| KAY CLARKE | President | 2.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $742,572 | $771,469 | $194,531 | $-28,897 |
| 2024 | $882,532 | $800,992 | $199,167 | $81,540 |
| 2023 | $552,221 | $527,567 | $9,569 | $24,654 |
| 2022 | $457,203 | $444,999 | $137,184 | $12,204 |
| 2021 | $413,237 | $375,400 | $127,228 | $37,837 |
| 2020 | $295,340 | $287,522 | $94,662 | $7,818 |
Compare THE SOPRIS SUN INC with other nonprofits in Colorado and across the country.