LOS ANGELES, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)UNIVERSAL COMMUNITY HEALTH CENTER, founded in 2010, is a mid-sized nonprofit in the Health Care sector that reported $17.9M in total revenue in fiscal year 2023. Expenses of $16.5M left a modest 8% surplus.
THE ORGANIZATION PROVIDES QUALITY AND ACCESSIBLE HEALTH CARE TO UNDERSERVED COMMUNITIES AND A PATIENT CENTERED MODEL OF CARE TO EMPOWER COMMUNITIES TOWARDS WELLNESS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $17,922,360 | $17,468,690 | +0.0% |
| Expenses | $16,483,081 | $17,809,558 | -0.1% |
| Net Income | $1,439,279 | $-340,868 | -5.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| DR EDGAR CHAVEZ | CEO | 40.00 |
Officer
|
$307,756 | $6,207 | $313,963 |
| JONATHAN OLUMOYA | CHIEF MEDICAL OFFICER | 40.00 |
|
$274,162 | $5,002 | $279,164 |
| SANDY CADENA-RENDON | PROVIDER | 40.00 |
|
$242,100 | $12,641 | $254,741 |
| ANGELINA NIETO-RODRIGUEZ | PROVIDER | 40.00 |
|
$225,841 | $10,168 | $236,009 |
| VICTOR ARIAS | PROVIDER | 40.00 |
|
$211,456 | $14,021 | $225,477 |
| KERRY PARK | OBGYN PROVIDER | 40.00 |
|
$203,491 | $1,553 | $205,044 |
| DAVID LYONS | PROVIDER | 40.00 |
|
$166,628 | $13,714 | $180,342 |
| LEILANI MOOKINI | CLINICAL DIRECTOR | 40.00 |
|
$161,773 | $12,485 | $174,258 |
| ALFREDO REYNOSO | COO | 40.00 |
|
$163,082 | $262 | $163,344 |
| REBECA MARIN | DENTAL DIRECTOR | 40.00 |
|
$155,073 | $7,427 | $162,500 |
| POUYA ANSARI | DENTIST | 40.00 |
|
$150,098 | $0 | $150,098 |
| KATHY MOMII | President | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| TIFFANIE MORGAN | Secretary | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| ROBERT MONTES | Treasurer | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| DANIEL MOLINA | Vice President | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| LIZET MARTINEZ | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| KARINA ARIAS AMEZCUA | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| RUTH CATALAN | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| JENNIFER CARRILLO | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| RICARDO HERMOSILLO | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| ANGELICA MORAN | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| AUGUSTUS AZUSENIS | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $17,922,360 | $16,483,081 | $14,458,232 | $1,439,279 |
| 2023 | $17,468,690 | $17,809,558 | $12,916,940 | $-340,868 |
| 2022 | $14,320,773 | $12,125,278 | $8,817,698 | $2,195,495 |
| 2021 | $9,656,358 | $9,099,745 | $5,174,418 | $556,613 |
| 2020 | $7,332,030 | $6,120,516 | $4,066,232 | $1,211,514 |
| 2019 | $3,801,087 | $4,449,063 | $2,294,063 | $-647,976 |
| 2018 | $4,526,336 | $3,803,183 | $2,442,169 | $723,153 |
Compare UNIVERSAL COMMUNITY HEALTH CENTER with other nonprofits in California and across the country.