SAN DIEGO, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)THE OFARRELL CHARTER SCHOOLS, founded in 2009, is a mid-sized nonprofit in the Education sector that reported $35.1M in total revenue in fiscal year 2024. Expenses of $32.0M left a modest 9% surplus.
THE O'FARRELL CHARTER SCHOOLS IS A COMMUNITY-ORIENTED INSTITUTION DEDICATED TO HIGH ACADEMIC STANDARDS, ENSURING EMOTIONAL AND SOCIAL GROWTH, AND MAINTAINING A SAFE AND SECURE LEARNING ENVIRONMENT FOR ALL ITS STUDENTS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $35,083,940 | $32,603,801 | +0.1% |
| Expenses | $32,030,434 | $29,383,824 | +0.1% |
| Net Income | $3,053,506 | $3,219,977 | -0.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| CINDY WAGNER | Executive Dir. | 40.00 |
Officer
|
$290,617 | $70,002 | $360,619 |
| BRIAN RAINEY | PRINCIPAL | 40.00 |
|
$172,693 | $59,828 | $232,521 |
| ANNE MATHEWS | PRINCIPAL | 40.00 |
|
$174,283 | $47,421 | $221,704 |
| JILL ANDERSON | PRINCIPAL | 40.00 |
|
$164,316 | $53,821 | $218,137 |
| SUSAN CUTTITTA | DIRECTOR OF OPERATIONS | 40.00 |
|
$163,050 | $48,078 | $211,128 |
| SAMANTHA POHAKU | DIRECTOR OF SPED | 40.00 |
|
$162,833 | $48,036 | $210,869 |
| BRITTANY FUENTES | PSYCHOLOGIST | 40.00 |
|
$145,059 | $46,792 | $191,851 |
| ALYCIA STINSON | PRINCIPAL | 40.00 |
|
$146,425 | $34,440 | $180,865 |
| CHARITY BUTLER | INGENUITY TEACHER | 40.00 |
|
$134,976 | $40,318 | $175,294 |
| PAUL RUIZ | TEACHER | 40.00 |
|
$127,248 | $41,210 | $168,458 |
| RACHEL WELLS | INGENUITY TEACHER | 40.00 |
|
$139,178 | $26,347 | $165,525 |
| MARIA WHITTINGTON | TEACHER | 40.00 |
|
$128,121 | $29,870 | $157,991 |
| TALIB MAHDI | Chairman | 2.00 |
Director
|
$0 | $0 | $0 |
| DANIELL PORTER | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| SHARLETTE DELA CRUZ | Director | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| TROY OWENS | Chairman | 2.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $35,083,940 | $32,030,434 | $54,071,562 | $3,053,506 |
| 2024 | No data | No data | No data | No data |
| 2023 | $31,483,413 | $27,325,485 | $45,748,963 | $4,157,928 |
| 2022 | $26,759,950 | $25,044,827 | $36,739,251 | $1,715,123 |
| 2021 | $27,294,227 | $22,698,463 | $34,449,166 | $4,595,764 |
| 2020 | $24,702,888 | $21,390,160 | $28,549,962 | $3,312,728 |
| 2019 | $24,488,928 | $21,321,275 | $25,256,097 | $3,167,653 |
| 2018 | $20,960,166 | $18,263,319 | $21,566,385 | $2,696,847 |
Compare THE OFARRELL CHARTER SCHOOLS with other nonprofits in California and across the country.