WHEELING, WV
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)ELIZABETH K WINGERTER CHARITABLE FOUNDATION, founded in 2009, is a micro nonprofit in the Education sector that reported $43K in total revenue in fiscal year 2025. The organization ran a surplus of $14K, a strong 32% operating margin.
THE FOUNDATION OPERATES EXCLUSIVELY FOR THE SUPPORT AND BENEFIT OF DUQUESNE UNIVERSITY, PITTSBURGH, PENNSYLVANIA, FOR THE PURPOSE OF PROVIDING SCHOLARSHIPS FOR STUDENTS MAINTAINING A MAJOR COURSE OF CONCENTRATION IN THE SCHOOL OF EDUCATION OF DUQUESNE UNIVERSITY.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $42,523 | $39,787 | +0.1% |
| Expenses | $28,966 | $28,649 | +0.0% |
| Net Income | $13,557 | $11,138 | +0.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.00 |
|
$8,197 | $0 | $8,197 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $42,523 | $28,966 | $575,957 | $13,557 |
| 2024 | $39,787 | $28,649 | $562,400 | $11,138 |
| 2023 | $20,817 | $29,302 | $551,262 | $-8,485 |
| 2022 | $29,218 | $26,823 | $559,747 | $2,395 |
| 2021 | $69,769 | $26,690 | $557,893 | $43,079 |
| 2020 | $36,215 | $31,814 | $514,717 | $4,401 |
| 2019 | $29,150 | $23,755 | $510,267 | $5,395 |
| 2018 | $60,162 | $24,019 | $505,158 | $36,143 |
Compare ELIZABETH K WINGERTER CHARITABLE FOUNDATION with other nonprofits in West Virginia and across the country.