CHARLOTTE, NC
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)WASHINGTON AND LEE UNIVERSITY RETIREE, founded in 2008, is a small nonprofit in the Mutual Benefit sector that reported $208K in total revenue in fiscal year 2023. Revenue decreased 9% compared to the prior year. The organization ran a surplus of $175K, a strong 84% operating margin.
TO PROVIDE RETIREE HEALTH BENEFITS TO THE EMPLOYER'S FORMER EMPLOYEES AND THEIR SPOUSES AND DEPENDENTS, ALTHOUGH OTHER BENEFITS MAY BE PROVIDED AS DESCRIBED IN THE PLAN DOCUMENT.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $207,504 | $227,168 | -0.1% |
| Expenses | $32,707 | $37,661 | -0.1% |
| Net Income | $174,797 | $189,507 | -0.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.0 |
|
$1,500 | $0 | $1,500 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $207,504 | $32,707 | $1,952,882 | $174,797 |
| 2022 | $227,168 | $37,661 | $1,587,923 | $189,507 |
| 2021 | $271,796 | $24,832 | $1,719,305 | $246,964 |
| 2020 | $202,129 | $14,529 | $1,452,954 | $187,600 |
| 2019 | $155,240 | $15,777 | $1,165,082 | $139,463 |
| 2018 | $161,052 | $24,279 | $895,716 | $136,773 |
Compare WASHINGTON AND LEE UNIVERSITY RETIREE with other nonprofits in North Carolina and across the country.