DANVILLE, KY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)ELLIOTT FAMILY TRUSTFBO SOMERSET COMM COLLEGE, founded in 2003, is a micro nonprofit in the Education sector that reported $83K in total revenue in fiscal year 2024. Revenue surged 124% from the prior year, signaling strong growth momentum. The organization ran a surplus of $39K, a strong 47% operating margin.
TO PROVIDE SCHOLARSHIPS FOR CASEY COUNTY STUDENTS TO ATTEND SOMERSET COMMUNITY COLLEGE.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $82,552 | $36,783 | +1.2% |
| Expenses | $43,838 | $41,602 | +0.1% |
| Net Income | $38,714 | $-4,819 | -9.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.00 |
|
$8,080 | $0 | $8,080 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $82,552 | $43,838 | $863,962 | $38,714 |
| 2023 | $36,783 | $41,602 | $825,248 | $-4,819 |
| 2022 | $39,634 | $35,818 | $830,067 | $3,816 |
| 2021 | $48,140 | $35,254 | $826,251 | $12,886 |
| 2020 | $35,147 | $38,256 | $813,365 | $-3,109 |
| 2019 | $37,799 | $39,071 | $816,474 | $-1,272 |
| 2018 | $37,661 | $37,287 | $817,746 | $374 |
Compare ELLIOTT FAMILY TRUSTFBO SOMERSET COMM COLLEGE with other nonprofits in Kentucky and across the country.