West Lafayette, IN
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Purdue Farmhouse Foundation, founded in 1977, is a small nonprofit that reported $176K in total revenue in fiscal year 2025. Revenue decreased 13% compared to the prior year. The organization ran a surplus of $58K, a strong 33% operating margin.
The Foundations objects are to receive gifts,grants of money, and property and administer the same for charitable, educational, scientific,or and philanthropic uses and to do anything necessary or proper to accomplish these purposes.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $176,221 | $203,666 | -0.1% |
| Expenses | $118,096 | $270,235 | -0.6% |
| Net Income | $58,125 | $-66,569 | -1.9% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Roy Wilson | President | N/A |
|
$0 | $0 | $0 |
| Jeff Rayner | Vice President | N/A |
|
$0 | $0 | $0 |
| Greg Deason | Treasurer | N/A |
|
$0 | $0 | $0 |
| Sam Moffitt | Secretary | N/A |
|
$0 | $0 | $0 |
| Sonny Beck | Director | N/A |
|
$0 | $0 | $0 |
| Brent Bible | Director | N/A |
|
$0 | $0 | $0 |
| Wayne Buck | Director | N/A |
|
$0 | $0 | $0 |
| Bruce Lamb | Director | N/A |
|
$0 | $0 | $0 |
| Tom Blackwell | Director | N/A |
|
$0 | $0 | $0 |
| Bill McVay | Ex-officio | N/A |
|
$0 | $0 | $0 |
| David Hefty | Financial Consultant | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $176,221 | $118,096 | $778,804 | $58,125 |
| 2024 | No data | No data | No data | No data |
| 2023 | $480,854 | $541,638 | $561,387 | $-60,784 |
Compare Purdue Farmhouse Foundation with other nonprofits in Indiana and across the country.