EVANSVILLE, IN
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)FREELANDVILLE COMMUNITY HOME TRUST 320002017, founded in 1981, is a small nonprofit in the Health Care sector that reported $202K in total revenue in fiscal year 2025. Revenue grew 13% year-over-year, indicating healthy expansion. The organization ran a surplus of $100K, a strong 50% operating margin.
TO RECEIVE CONTRIBUTIONS, INVEST AND MANAGE ASSETS WISELY, AND TO DISTRIBUTE THE INCOME EARNED TO FREELANDVILLE COMMUNITY HOME, INC., WHICH IS LOCATED IN FREELANDVILLE, INDIANA.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $201,668 | $178,096 | +0.1% |
| Expenses | $101,658 | $94,319 | +0.1% |
| Net Income | $100,010 | $83,777 | +0.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.0 |
|
$31,063 | $0 | $31,063 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $201,668 | $101,658 | $2,392,677 | $100,010 |
| 2024 | $178,096 | $94,319 | $2,293,735 | $83,777 |
| 2023 | $33,658 | $75,341 | $2,210,177 | $-41,683 |
| 2022 | $205,709 | $69,445 | $2,251,871 | $136,264 |
| 2021 | $465,137 | $44,625 | $2,116,322 | $420,512 |
| 2020 | $73,915 | $38,870 | $1,695,870 | $35,045 |
| 2019 | $85,161 | $39,562 | $1,660,825 | $45,599 |
| 2018 | $101,861 | $39,168 | $1,615,228 | $62,693 |
Compare FREELANDVILLE COMMUNITY HOME TRUST 320002017 with other nonprofits in Indiana and across the country.