COLUMBUS, OH
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)SCHOTTENSTEIN STORES CORPORATION ASSOCIATES' BENEFIT PLAN SS2, founded in 1983, is a mid-sized nonprofit that reported $30.9M in total revenue in fiscal year 2024.
THE TRUST RECEIVES CONTRIBUTIONS FROM EMPLOYEES AND EMPLOYERS TO PAY MEDICAL, VISION AND DENTAL BENEFITS FOR ELIGIBLE EMPLOYEES, THEIR FAMILIES OR DEPENDENTS.
EMPLOYEES AND THEIR EMPLOYERS MAKE CONTRIBUTIONS TO THE TRUST TO PAY CERTAIN HEALTH BENEFITS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $30,942,196 | $31,904,763 | 0.0% |
| Expenses | $31,169,822 | $30,312,751 | +0.0% |
| Net Income | $-227,626 | $1,592,012 | -1.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.00 |
|
$505 | $0 | $505 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $30,942,196 | $31,169,822 | $2,930,326 | $-227,626 |
| 2024 | $31,904,763 | $30,312,751 | $3,376,952 | $1,592,012 |
| 2023 | $29,194,691 | $30,023,653 | $2,849,940 | $-828,962 |
| 2022 | $31,526,928 | $30,731,647 | $5,626,711 | $795,281 |
| 2021 | $30,552,351 | $26,694,779 | $4,666,353 | $3,857,572 |
| 2020 | $29,414,653 | $29,680,490 | $1,087,741 | $-265,837 |
| 2019 | $29,940,807 | $29,543,615 | $755,668 | $397,192 |
Compare SCHOTTENSTEIN STORES CORPORATION ASSOCIATES' BENEFIT PLAN SS2 with other nonprofits in Ohio and across the country.