CLEVELAND, OH
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)OHIO ENERGY LEADERSHIP COUNCIL C/O MEYERS ROMAN FRIEDBERG & LEWIS, founded in 1992, is a community nonprofit that reported $1.3M in total revenue in fiscal year 2023. Revenue surged 115% from the prior year, signaling strong growth momentum.
THE ORGANIZATION PROMOTES, AT THE STATE LEVEL, CONSISTENT AND RATIONAL ENERGY POLICIES TO ASSURE THAT ENERGY SUPPLIES ARE AVAILABLE TO OHIO CONSUMERS AT REASONABLE PRICES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $1,258,506 | $586,069 | +1.1% |
| Expenses | $1,294,501 | $557,301 | +1.3% |
| Net Income | $-35,995 | $28,768 | -2.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| ANTHONY J SMITH | VICE CHAIR | 2.00 |
Officer
|
$0 | $0 | $0 |
| MATT BRAKEY | SECRETARY/TREASURER | 4.00 |
Officer
|
$0 | $0 | $0 |
| RENEE RAMBO-MCEWEN | CHAIRPERSON | 4.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $1,258,506 | $1,294,501 | $1,502,404 | $-35,995 |
| 2022 | $586,069 | $557,301 | $1,710,395 | $28,768 |
| 2021 | $242,117 | $620,181 | $1,407,146 | $-378,064 |
| 2020 | $408,538 | $711,306 | $1,679,761 | $-302,768 |
| 2019 | $621,621 | $1,140,128 | $1,967,607 | $-518,507 |
| 2018 | $490,293 | $662,450 | $2,796,373 | $-172,157 |
Compare OHIO ENERGY LEADERSHIP COUNCIL C/O MEYERS ROMAN FRIEDBERG & LEWIS with other nonprofits in Ohio and across the country.