SAN DIEGO, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)PACIFIC ISLANDER FESTIVAL ASSOCIATION, founded in 1994, is a small nonprofit in the Education sector that reported $344K in total revenue in fiscal year 2024. Revenue decreased 9% compared to the prior year.
TO PROMOTE CHARITABLE AND EDUCATIONAL PROJECTS FOR THE BENEFIT OF EVERYONE BUT WITH EMPHASIZING THE INDIGENOUS PEOPLE OF POLYNESIA, MICRONESIA AND MELANESTA; TO ACTIVELY PARTICIPATE IN THE PROMOTION AND PERPETUATION OF THE TRADITIONAL CULTURES, ANCIENT HISTORICAL DATA LANGUAGES, ATTITUDES AND VALUES OF THE INDEINOU PEOPLE OF POLYNESIA, MICRONESIA, AND MELANESIA TO ACTIVELY PARTICIPATE IN THE PROMOTION AND PERPETUATION OF THE TRADITIONAL CULTURES, ANCIENT HISTORICAL DATA LANGUAGES, ATTITUDES AND VALUES OF THE INDEINOU PEOPLE OF POLYNESIA, MICRONESIA, AND MELANESIA
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $343,835 | $379,040 | -0.1% |
| Expenses | $343,835 | $354,087 | 0.0% |
| Net Income | $0 | $24,953 | -1.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| TANA LEPULE | PRESIDENT | 30.00 |
Director
|
$0 | $0 | $0 |
| RUDY TAI | VICE PRESIDENT | 20.00 |
|
$0 | $0 | $0 |
| MAHEALANI TAISAGUE | TREASURER | 15.00 |
|
$0 | $0 | $0 |
| CHRYSTELL PANGELINAN | SECRETARY | 10.00 |
|
$0 | $0 | $0 |
| NOEL CHARGUALAF | DIRECTOR | 10.00 |
|
$0 | $0 | $0 |
| DOREEN ALAILIMA | DIRECTOR | 10.00 |
|
$0 | $0 | $0 |
| NATASHA TUUA | DIRECTOR | 10.00 |
|
$0 | $0 | $0 |
| TALA AINA | DIRECTOR | 10.00 |
|
$0 | $0 | $0 |
| JO ANN FIELDS | DIRECTOR | 10.00 |
|
$0 | $0 | $0 |
| RITA GORNIAK | DIRECTOR | 10.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $343,835 | $343,835 | $5,170 | No data |
| 2023 | $379,040 | $354,087 | No data | $24,953 |
| 2022 | $330,960 | $266,591 | No data | $64,369 |
| 2021 | $39,076 | $15,490 | No data | $23,586 |
| 2020 | $-4,963 | $41,248 | $74,926 | $-46,211 |
| 2019 | $259,428 | $236,816 | $105,598 | $22,612 |
| 2018 | $225,613 | $206,017 | $82,986 | $19,596 |
Compare PACIFIC ISLANDER FESTIVAL ASSOCIATION with other nonprofits in California and across the country.