ORANGE, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)SHEPHERD ACADEMICS INC DBA OAK RIDGE PRIVATE SCHOOL, founded in 1996, is a community nonprofit in the Education sector that reported $2.7M in total revenue in fiscal year 2024. Revenue decreased 10% compared to the prior year.
CHRISTIAN-BASED ACADEMIC AND RELIGIOUS TRAINING
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $2,680,402 | $2,992,060 | -0.1% |
| Expenses | $2,932,382 | $2,935,960 | 0.0% |
| Net Income | $-251,980 | $56,100 | -5.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| FREDERICK W BURRY JR | President | 18.00 |
Officer
Director
|
$12,000 | $0 | $12,000 |
| PATRICIA BURRY | Vice President | 18.00 |
Officer
Director
|
$12,000 | $0 | $12,000 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $2,680,402 | $2,932,382 | $199,962 | $-251,980 |
| 2024 | $2,992,060 | $2,935,960 | $370,766 | $56,100 |
| 2023 | $3,004,724 | $3,136,888 | $574,982 | $-132,164 |
| 2022 | $3,541,694 | $2,749,709 | $973,695 | $791,985 |
| 2021 | $2,036,072 | $2,092,809 | $736,458 | $-56,737 |
| 2020 | $1,924,953 | $2,202,506 | $301,760 | $-277,553 |
| 2019 | $2,802,044 | $2,542,203 | $215,326 | $259,841 |
| 2018 | $3,078,715 | $2,698,839 | $165,584 | $379,876 |
Compare SHEPHERD ACADEMICS INC DBA OAK RIDGE PRIVATE SCHOOL with other nonprofits in California and across the country.