PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Cliffs Empire Iron Mining Ptnrs Ret Ben 15823-Empire, founded in 2003, is a community nonprofit that reported $1.4M in total revenue in fiscal year 2023. Expenses of $5.0M exceeded revenue, resulting in a 256% operating deficit.
CLIFFS EMPIRE IRON MINING PARTNERSHIP RETIREE BENEFITS TRUST PROVIDES MEDICAL BENEFITS TO CLIFFS EMPIRE MINING PARTNERSHIP RETIREES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $1,419,171 | $-2,955,540 | -1.5% |
| Expenses | $5,046,010 | $9,551,298 | -0.5% |
| Net Income | $-3,626,839 | $-12,506,838 | -0.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| THE BANK OF NEW YORK MELLON | TRUSTEE (See Schedule O) | 0.0 |
|
$54,986 | $0 | $54,986 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $1,419,171 | $5,046,010 | $200,524,385 | $-3,626,839 |
| 2022 | $-2,955,540 | $9,551,298 | $204,151,224 | $-12,506,838 |
| 2021 | $10,790,869 | $10,562,239 | $216,658,062 | $228,630 |
| 2020 | $22,861,648 | $10,949,287 | $216,429,432 | $11,912,361 |
| 2019 | $11,749,239 | $13,331,894 | $204,517,071 | $-1,582,655 |
| 2018 | $8,069,401 | $12,425,846 | $206,099,726 | $-4,356,445 |
Compare Cliffs Empire Iron Mining Ptnrs Ret Ben 15823-Empire with other nonprofits in Pennsylvania and across the country.