PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Electrolux VEBA for Collectively Barg Employees, founded in 2003, is a mid-sized nonprofit that reported $39.5M in total revenue in fiscal year 2024. Revenue surged 1365% from the prior year, signaling strong growth momentum. Expenses of $45.5M exceeded revenue, resulting in a 15% operating deficit.
PROVIDE BENEFITS TO ELIGIBLE MEMBERS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $39,452,096 | $2,692,716 | +13.7% |
| Expenses | $45,513,291 | $13,370,840 | +2.4% |
| Net Income | $-6,061,195 | $-10,678,124 | -0.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| THE BANK OF NEW YORK MELLON | TRUSTEE (SEE SCHEDULE O) | 0.0 |
|
$144,775 | $0 | $144,775 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $39,452,096 | $45,513,291 | $213,305,238 | $-6,061,195 |
| 2023 | $2,692,716 | $13,370,840 | $229,644,551 | $-10,678,124 |
| 2022 | $-1,345,227 | $14,998,068 | $221,166,333 | $-16,343,295 |
| 2021 | $134,472,098 | $112,686,585 | $328,335,854 | $21,785,513 |
| 2020 | $36,978,877 | $31,686,482 | $306,767,549 | $5,292,395 |
| 2019 | $43,499,374 | $38,729,433 | $269,362,924 | $4,769,941 |
| 2018 | $31,918,859 | $29,653,006 | $227,549,508 | $2,265,853 |
Compare Electrolux VEBA for Collectively Barg Employees with other nonprofits in Pennsylvania and across the country.