Coldwater, OH
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)MEDF Physicians Corporation dba Mercer Health Medical Group, founded in 2001, is a mid-sized nonprofit in the Health Care sector that reported $15.3M in total revenue in fiscal year 2024. Revenue grew 17% year-over-year, indicating healthy expansion. Expenses of $25.5M exceeded revenue, resulting in a 67% operating deficit.
To provide professional medical services to Mercer County, Ohio and the surrounding area.
To provide professional medical services to Mercer County, Ohio and the surrounding area.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $15,313,122 | $13,095,199 | +0.2% |
| Expenses | $25,503,928 | $23,311,943 | +0.1% |
| Net Income | $-10,190,806 | $-10,216,744 | 0.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| James Reichert | Doctor | 40.00 |
|
$1,151,236 | $16,618 | $1,167,854 |
| Scott Cohen | Doctor | 40.00 |
|
$647,236 | $13,868 | $661,104 |
| Venkata Neelati | Doctor | 40.00 |
|
$563,702 | $13,157 | $576,859 |
| Roxanna Torres | Doctor | 40.00 |
|
$479,876 | $5,501 | $485,377 |
| Jayanth Gutta | Doctor | 40.00 |
|
$423,731 | $13,127 | $436,858 |
| Robert Seward | Doctor | 40.00 |
|
$422,876 | $11,307 | $434,183 |
| Keith Snow | DO | 24.00 |
|
$415,048 | $4,570 | $419,618 |
| Heather Kleinhenz | Doctor | 36.00 |
|
$409,088 | $10,000 | $419,088 |
| Lisa Klenke | President | 2.00 |
Director
|
$0 | $51,070 | $398,187 |
| Rachel Hunter | Doctor | 40.00 |
|
$387,883 | $1,644 | $389,527 |
| David Rosado | Doctor | 40.00 |
|
$365,275 | $10,833 | $376,108 |
| Jonathan Winner | Doctor | 40.00 |
|
$341,594 | $12,185 | $353,779 |
| Wilfred Ellis | Doctor | 40.00 |
|
$351,182 | $2,253 | $353,435 |
| Brian Colopy | Doctor | 40.00 |
|
$335,930 | $11,573 | $347,503 |
| Megan Core | Doctor | 40.00 |
|
$311,711 | $9,819 | $321,530 |
| Julia Eckert | Doctor | 40.00 |
|
$287,155 | $7,479 | $294,634 |
| Alyssa Tobe | Doctor | 32.00 |
|
$281,154 | $12,330 | $293,484 |
| Terry Roode | Doctor | 28.00 |
|
$253,714 | $10,228 | $263,942 |
| Jon Dingledine | Vice President | 2.00 |
Director
|
$0 | $33,064 | $253,585 |
| Tara Hoskins | CRNA | 40.00 |
|
$233,073 | $10,775 | $243,848 |
| Melanie Jungblut | Doctor | 40.00 |
|
$228,562 | $13,550 | $242,112 |
| Mark Brown | Doctor | 40.00 |
|
$229,798 | $9,557 | $239,355 |
| Stefanie Moeller | Doctor | 32.00 |
|
$230,246 | $8,839 | $239,085 |
| Kristen Sherman | Doctor | 32.00 |
|
$222,021 | $10,946 | $232,967 |
| Benjamin Werling | CNP | 40.00 |
|
$205,633 | $10,977 | $216,610 |
| Martin Shehan | Secretary | 2.00 |
Director
|
$0 | $32,383 | $211,922 |
| Rona Dellinger | CNP | 40.00 |
|
$203,150 | $7,386 | $210,536 |
| Kevin Dirksen | CNP | 40.00 |
|
$194,689 | $11,938 | $206,627 |
| Michelle Winner | Doctor | 20.00 |
|
$198,748 | $5,000 | $203,748 |
| Alisha Metz | CNP | 40.00 |
|
$182,256 | $8,018 | $190,274 |
| Beverly Uhlenhake | CNP | 40.00 |
|
$177,672 | $7,081 | $184,753 |
| Cory Albers | Hospital Employee | 40.00 |
|
$147,358 | $25,745 | $173,103 |
| Lindsey Moeller | CNP | 32.00 |
|
$161,693 | $6,996 | $168,689 |
| Nancy Wolters | CNP | 32.00 |
|
$141,310 | $6,605 | $147,915 |
| Jessica Bergman | CNP | 40.00 |
|
$139,939 | $6,951 | $146,890 |
| Amanda Sanford | CNP | 32.00 |
|
$130,655 | $13,874 | $144,529 |
| Shonda Terrazas | CNP | 40.00 |
|
$130,419 | $9,938 | $140,357 |
| Beverly Froning | PMHNP | 40.00 |
|
$127,018 | $7,509 | $134,527 |
| Courtney Westgerdes | CNP | 40.00 |
|
$114,752 | $8,893 | $123,645 |
| Michelle Ashman | CNP | 32.00 |
|
$109,186 | $13,424 | $122,610 |
| Stephanie Stopher | CNP | 40.00 |
|
$111,477 | $8,412 | $119,889 |
| Jama Scheidt | CNP | 32.00 |
|
$109,693 | $8,869 | $118,562 |
| Edward Hosbach | Doctor | 16.00 |
|
$106,717 | $11,626 | $118,343 |
| Deanna Bruggeman | CNP | 24.00 |
|
$109,910 | $5,000 | $114,910 |
| Bradley Buening | CNP | 40.00 |
|
$107,009 | $5,617 | $112,626 |
| Adam Alig | CNP | 40.00 |
|
$97,959 | $12,506 | $110,465 |
| Jodi Grover | CNP | 36.00 |
|
$98,540 | $9,737 | $108,277 |
| Jamie Nutt | CNP | 32.00 |
|
$96,529 | $11,545 | $108,074 |
| Lindsey Lamm | CNP | 32.00 |
|
$93,980 | $12,652 | $106,632 |
| Teresa Waite | CNP | 32.00 |
|
$87,997 | $12,041 | $100,038 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $15,313,122 | $25,503,928 | $2,386,148 | $-10,190,806 |
| 2024 | $13,095,199 | $23,311,943 | $2,117,190 | $-10,216,744 |
| 2023 | $12,602,564 | $20,171,441 | $5,104,724 | $-7,568,877 |
| 2022 | $9,791,556 | $15,475,025 | $3,339,539 | $-5,683,469 |
| 2021 | $10,012,303 | $13,496,884 | $2,922,557 | $-3,484,581 |
| 2020 | $7,572,161 | $11,535,902 | $1,891,081 | $-3,963,741 |
| 2019 | $6,641,474 | $10,563,210 | $1,963,680 | $-3,921,736 |
| 2018 | $6,352,000 | $10,200,118 | $1,618,677 | $-3,848,118 |
Compare MEDF Physicians Corporation dba Mercer Health Medical Group with other nonprofits in Ohio and across the country.