SUMTER, SC
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)SUMTER TECHNOLOGY CENTER INC, founded in 2002, is a micro nonprofit in the Education sector that reported $76K in total revenue in fiscal year 2024. Expenses of $123K exceeded revenue, resulting in a 62% operating deficit.
TO OWN THE FORMER FEDERAL BUILDING AT 101. S. MAIN ST. SUMTER, SC AND LEASE IT TO THE CENTRAL CAROLINA TECHNICAL COLLEGE.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $75,851 | $75,851 | N/A |
| Expenses | $122,701 | $122,701 | N/A |
| Net Income | $-46,850 | $-46,850 | N/A |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| DAVID P MERCHANT | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| HOWIE OWENS | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| KEVIN POLLOCK | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| DERON MCCORMICK | TREASURER | 1.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $75,851 | $122,701 | $1,298,121 | $-46,850 |
| 2024 | $75,851 | $122,701 | $1,344,971 | $-46,850 |
| 2023 | $75,851 | $122,701 | $1,391,821 | $-46,850 |
| 2022 | $75,851 | $122,701 | $1,438,671 | $-46,850 |
| 2021 | $78,905 | $125,755 | $1,485,521 | $-46,850 |
| 2020 | $76,291 | $123,141 | $1,532,371 | $-46,850 |
| 2019 | $83,208 | $128,455 | $1,579,221 | $-45,247 |
Compare SUMTER TECHNOLOGY CENTER INC with other nonprofits in South Carolina and across the country.