SOUTH BEND, IN
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)LAURA ZEIGER EDUCATIONAL SCHOLARSHIP, founded in 1999, is a micro nonprofit in the Education sector that reported $42K in total revenue in fiscal year 2024. Revenue surged 120% from the prior year, signaling strong growth momentum. The organization ran a surplus of $10K, a strong 23% operating margin.
SCHOLARSHIPS FOR PRESENT OR PAST HIGH SCHOOL STUDENTS OF BREMEN PUBLIC SCHOOLS AND WHO HAVE ATTENDED ST. DOMINIC CATHOLIC CHURCH IN BREMEN, INDIANA.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $42,386 | $19,278 | +1.2% |
| Expenses | $32,801 | $29,384 | +0.1% |
| Net Income | $9,585 | $-10,106 | -1.9% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| 1ST SOURCE BANK | TRUSTEE | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $42,386 | $32,801 | $649,586 | $9,585 |
| 2023 | $19,278 | $29,384 | $640,001 | $-10,106 |
| 2022 | $31,378 | $43,694 | $650,107 | $-12,316 |
| 2021 | $62,331 | $33,003 | $662,423 | $29,328 |
| 2020 | $40,364 | $32,472 | $633,095 | $7,892 |
| 2019 | $61,999 | $32,297 | $625,203 | $29,702 |
| 2018 | $16,756 | $27,781 | $595,501 | $-11,025 |
Compare LAURA ZEIGER EDUCATIONAL SCHOLARSHIP with other nonprofits in Indiana and across the country.