PARK RIDGE, IL
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)PARK RIDGE COUNTRY CLUB, founded in 1906, is a mid-sized nonprofit that reported $14.2M in total revenue in fiscal year 2023. Revenue surged 74% from the prior year, signaling strong growth momentum. The organization ran a surplus of $3.6M, a strong 26% operating margin.
THE OBJECT OF THE CLUB IS TO BENEFIT THE SOCIAL WELFARE OF THE CLUB'S MEMBERS AND THEIR FAMILIES AND TO ENCOURAGE AND PROMOTE OUTDOOR SPORTS, PARTICULARLY THE GAME OF GOLF, AND OTHER PURPOSES PERMITTED UNDER THE NON-FOR-PROFIT CORPORATION ACT OF THE STATE OF ILLINOIS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $14,215,689 | $8,163,875 | +0.7% |
| Expenses | $10,584,783 | $7,731,688 | +0.4% |
| Net Income | $3,630,906 | $432,187 | +7.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| DEREK SIDLEY | GENERAL MANGER | 40.00 |
|
$265,981 | $31,457 | $297,438 |
| JOEL PURPUR | GROUNDS SUPERINTENDT | 40.00 |
|
$259,308 | $14,718 | $274,026 |
| MATTHEW DAVIS | TENNIS PRO | 40.00 |
|
$179,402 | $28,789 | $208,191 |
| Anthony Riley | Controller | 40.00 |
|
$156,412 | $22,471 | $178,883 |
| MICHAEL PONZIO | EXECUTIVE CHEF | 40.00 |
|
$140,518 | $17,021 | $157,539 |
| LUKE HEMELSTRAND | GOLF PRO | 40.00 |
|
$153,466 | $0 | $153,466 |
| PAUL DIAZ | DINING MANAGER | 40.00 |
|
$125,347 | $21,166 | $146,513 |
| ANDREW M KOGLIN | President | 4.00 |
Officer
Director
|
$0 | $0 | $0 |
| SAM BIARDO | Director | 3.00 |
Director
|
$0 | $0 | $0 |
| BRADLEY METZGER | Director | 3.00 |
Director
|
$0 | $0 | $0 |
| DAVID R CURRY | Secretary | 4.00 |
Officer
Director
|
$0 | $0 | $0 |
| NICHOLAS J CLIFTON | Director | 3.00 |
Director
|
$0 | $0 | $0 |
| JACK WAMBACH | Vice President | 4.00 |
Officer
Director
|
$0 | $0 | $0 |
| THOMAS H GARCEA | Director | 3.00 |
Director
|
$0 | $0 | $0 |
| CHRISTOPHER A LASSO | Director | 3.00 |
Director
|
$0 | $0 | $0 |
| SEAN MCGUIRE | Treasurer | 4.00 |
Officer
Director
|
$0 | $0 | $0 |
| J JOSEPH ZONE | Director | 3.00 |
Director
|
$0 | $0 | $0 |
| CRAIG J DOW | Director | 3.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $14,215,689 | $10,584,783 | $21,283,622 | $3,630,906 |
| 2023 | $8,163,875 | $7,731,688 | $16,723,147 | $432,187 |
| 2022 | $7,879,483 | $8,284,616 | $16,243,370 | $-405,133 |
| 2021 | $6,913,659 | $6,521,830 | $16,551,866 | $391,829 |
| 2020 | $8,206,148 | $8,128,690 | $16,017,924 | $77,458 |
| 2019 | $6,671,029 | $6,443,693 | $15,845,506 | $227,336 |
| 2018 | $8,918,468 | $9,057,287 | $15,406,472 | $-138,819 |
Compare PARK RIDGE COUNTRY CLUB with other nonprofits in Illinois and across the country.