CHICAGO, IL
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)LESLIE SHANKMAN SCHOOL CORPORATION, founded in 1993, is a mid-sized nonprofit in the Education sector that reported $18.8M in total revenue in fiscal year 2024. Revenue decreased 11% compared to the prior year.
THE ORGANIZATION OPERATES PRIVATE SPECIAL EDUCATION SCHOOLS, INCLUDING A DAY SCHOOL FOR CHILDREN WITH LEARNING DISABILITIES WITH AVERAGE TO HIGH IQS. THE ORGANIZATION ALSO OPERATES A DAY SCHOOL FOR CHILDREN WITH PSYCHIATRIC AND EMOTIONAL DISORDERS.
HPDS | THE ORGANIZATION OPERATES THE HYDE PARK DAY SCHOOL FOR STUDENTS WITH LEARNING DIFFERENCES AND NEEDS THAT CANNOT BE MET IN A REGULAR SCHOOL SETTING. THEY SERVE STUDENTS FROM KINDERGARTEN...
HPDS | THE ORGANIZATION OPERATES THE HYDE PARK DAY SCHOOL FOR STUDENTS WITH LEARNING DIFFERENCES AND NEEDS THAT CANNOT BE MET IN A REGULAR SCHOOL SETTING. THEY SERVE STUDENTS FROM KINDERGARTEN THROUGH EIGHTH GRADE WITH LOCATIONS IN CHICAGO, IL, NORTHFIELD, IL, AND LEMONT, IL FOR UP TO 180 PUPILS. THE STUDENTS HAVE AVERAGE TO SUPERIOR INTELLIGENCE. THE MAJORITY OF THE STUDENTS TRANSITION BACK TO A REGULAR SCHOOL AND GO ON TO ATTEND AND COMPLETE COLLEGE.
SSOS | THE ORGANIZATION OPERATES THE SONIA SHANKMAN ORTHOGENIC SCHOOL, A DAY SCHOOL FOR STUDENTS WITH PROFOUND EMOTIONAL ISSUES. IT SERVES STUDENTS FROM KINDERGARTEN THROUGH TWELFTH GRADE. A LARGE...
SSOS | THE ORGANIZATION OPERATES THE SONIA SHANKMAN ORTHOGENIC SCHOOL, A DAY SCHOOL FOR STUDENTS WITH PROFOUND EMOTIONAL ISSUES. IT SERVES STUDENTS FROM KINDERGARTEN THROUGH TWELFTH GRADE. A LARGE MAJORITY OF STUDENTS GRADUATE TO COLLEGE, BACK TO THEIR HOME SCHOOLS OR TO LESS RESTRICTIVE ENVIRONMENTS. THERAPEUTIC SERVICES ARE PROVIDED FOR STUDENTS ATTENDING THE SONIA SHANKMAN ORTHOGENIC SCHOOL. THE RESIDENTIAL PROGRAM WAS CLOSED IN FY 2021, IN ORDER TO TRIPLE THE SIZE OF THE DAY PROGRAM OVER THE NEXT 4 YEARS TO A MAXIMUM OF 130 STUDENTS. THE DAY SCHOOL ALSO INCLUDES A TRANSITIONAL PROGRAM.
NIS | THE HYDE PARK DAY SCHOOL AND ORTHOGENIC SCHOOL OPERATE A NON-INSTRUCTIONAL PROGRAM INCLUDING TEACHER TRAINING, A SMALL SUMMER CAMP, AND DIAGNOSTIC AND EVALUATION CENTER. ALL CENTER AROUND OUR...
NIS | THE HYDE PARK DAY SCHOOL AND ORTHOGENIC SCHOOL OPERATE A NON-INSTRUCTIONAL PROGRAM INCLUDING TEACHER TRAINING, A SMALL SUMMER CAMP, AND DIAGNOSTIC AND EVALUATION CENTER. ALL CENTER AROUND OUR MISSION OF SUPPORTING STUDENTS WITH SPECIAL EDUCATION NEEDS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $18,838,032 | $21,267,614 | -0.1% |
| Expenses | $19,410,427 | $18,545,909 | +0.0% |
| Net Income | $-572,395 | $2,721,705 | -1.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JANET GOELZ HOFFMAN | CHAIR | 5.00 |
Officer
Director
|
$0 | $0 | $0 |
| JEFF HOFFMANN | VICE CHAIR | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| SONYA MALUNDA | SECRETARY | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| MATT SPEISER | TREASURER | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| MICHAEL BERTRAND | DIRECTOR | 1.00 |
Director
|
$0 | $0 | $0 |
| THEODORE CORNELL III | DIRECTOR | 1.00 |
Director
|
$0 | $0 | $0 |
| PAT DONOHUE | DIRECTOR | 1.00 |
Director
|
$0 | $0 | $0 |
| GIL GIBORI | DIRECTOR | 1.00 |
Director
|
$0 | $0 | $0 |
| MIKE KISER | DIRECTOR | 1.00 |
Director
|
$0 | $0 | $0 |
| SCOTT MCDONALD | DIRECTOR | 1.00 |
Director
|
$0 | $0 | $0 |
| TINA MATTERA | DIRECTOR | 1.00 |
Director
|
$0 | $0 | $0 |
| JOANNE STEINBACK | DIRECTOR | 1.00 |
Director
|
$0 | $0 | $0 |
| DIANA KON | EXECUTIVE DIRECTOR, SSOS | 40.00 |
Officer
|
$234,608 | $39,309 | $273,917 |
| WALTER CRNICH | EXECUTIVE DIRECTOR, HPDS | 40.00 |
Officer
|
$234,846 | $48,140 | $282,986 |
| ABBY SIMON | EXEC. DIRECTOR AND CFO, LSSC | 40.00 |
Officer
|
$206,403 | $45,722 | $252,125 |
| MICHELLE ZARRILLI | PRINCIPAL | 40.00 |
Highest
|
$132,601 | $36,971 | $169,572 |
| KAREN M FRIED | CLINICAL DIRECTOR | 40.00 |
Highest
|
$128,332 | $26,746 | $155,078 |
| JOHN R STIFER III | PRINCIPAL | 40.00 |
Highest
|
$121,976 | $15,427 | $137,403 |
| TIMOTHY HAMMERLY | DEVELOPMENT DIRECTOR | 40.00 |
Highest
|
$119,219 | $33,053 | $152,272 |
| CHARLES BINELLI | FINANCE MANGER | 40.00 |
Highest
|
$103,207 | $25,435 | $128,642 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $18,838,032 | $19,410,427 | $23,676,310 | $-572,395 |
| 2024 | $21,267,614 | $18,545,909 | $24,292,180 | $2,721,705 |
| 2023 | $18,789,110 | $17,162,684 | $20,919,030 | $1,626,426 |
| 2022 | $14,894,001 | $17,379,875 | $18,541,071 | $-2,485,874 |
| 2021 | $18,678,307 | $17,927,204 | $21,481,814 | $751,103 |
| 2020 | $2,811,538 | $17,752,865 | $20,973,909 | $-14,941,327 |
| 2019 | $17,802,701 | $18,413,541 | $39,709,395 | $-610,840 |
Compare LESLIE SHANKMAN SCHOOL CORPORATION with other nonprofits in Illinois and across the country.