FLORENCE, SC
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)THE NAOMI PROJECT INC, founded in 2007, is a micro nonprofit in the Housing & Shelter sector that reported $53K in total revenue in fiscal year 2025. Expenses of $64K exceeded revenue, resulting in a 21% operating deficit.
IT IS THE MISSION OF THE NAOMI PROJECT TO CHANGE THE LIVES OF WOMEN EXPERIENCING DOMESTIC ABUSE, ONCE THEY CHOSE NOT TO RETURN TO THEIR ABUSERS
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $52,668 | N/A | N/A |
| Expenses | $63,748 | N/A | N/A |
| Net Income | $-11,080 | N/A | N/A |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| ROZLYNN FORD | DIRECTOR | N/A |
Director
|
$4,408 | $0 | $4,408 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $52,668 | $63,748 | $-18,354 | $-11,080 |
| 2024 | $122,411 | $160,248 | $35,473 | $-37,837 |
| 2023 | $115,017 | $70,126 | $47,347 | $44,891 |
| 2023 | $115,017 | $132,240 | $47,347 | $-17,223 |
| 2022 | $143,097 | $141,212 | $70,430 | $1,885 |
| 2021 | $111,160 | $148,117 | $66,014 | $-36,957 |
| 2021 | $111,160 | $148,117 | $66,014 | $-36,957 |
| 2020 | $76,229 | $84,066 | $94,496 | $-7,837 |
| 2019 | $71,045 | $63,919 | $89,158 | $7,126 |
| 2018 | $71,922 | $108,358 | $74,307 | $-36,436 |
Compare THE NAOMI PROJECT INC with other nonprofits in South Carolina and across the country.