NORTH HILLS, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)ABBEY ROAD INC, founded in 2009, is a community nonprofit in the Human Services sector that reported $5.0M in total revenue in fiscal year 2024. Revenue surged 113% from the prior year, signaling strong growth momentum. The organization ran a surplus of $3.5M, a strong 70% operating margin.
ABBEY ROAD ("ABBEY") IS A NONPROFIT AFFORDABLE HOUSING DEVELOPMENT ORGANIZATION
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $4,984,093 | $2,343,952 | +1.1% |
| Expenses | $1,509,385 | $2,000,782 | -0.2% |
| Net Income | $3,474,708 | $343,170 | +9.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| MAURA JOHNSON | DIRECTOR OF HOUSING SERVICES | 40.00 |
|
$237,833 | $13,476 | $251,309 |
| KENNETH BANK | SR PROJ MGR | 40.00 |
|
$167,048 | $5,268 | $172,316 |
| NICOLE POOLE | PROJECT MANAGER | 40.00 |
|
$125,163 | $5,882 | $131,045 |
| SEAN ALRED | ASST. PROJECT MGR | 40.00 |
|
$107,596 | $3,381 | $110,977 |
| Jonathon Dilworth | President | 0.50 |
Officer
Director
|
$0 | $0 | $0 |
| IVELISE MARKOVITS | Vice President | 0.50 |
Officer
Director
|
$0 | $0 | $0 |
| JOANNE YOKOTA | SECRETARY & TRE | 0.50 |
Officer
Director
|
$0 | $0 | $0 |
| JAIME OCON | BOARD MEMBER | 0.50 |
Director
|
$0 | $0 | $0 |
| FLEURA ARIANO | BOARD MEMBER | 0.50 |
Director
|
$0 | $0 | $0 |
| NUCCIO PATTI | BOARD MEMBER | 0.50 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $4,984,093 | $1,509,385 | $16,160,915 | $3,474,708 |
| 2024 | No data | No data | No data | No data |
| 2023 | $2,658,480 | $1,649,497 | $11,338,451 | $1,008,983 |
| 2022 | $1,772,813 | $1,303,782 | $9,103,681 | $469,031 |
| 2021 | $1,539,247 | $1,147,285 | $5,438,063 | $391,962 |
| 2020 | $978,350 | $757,202 | $10,954,885 | $221,148 |
| 2019 | $594,737 | $537,508 | $8,297,161 | $57,229 |
| 2018 | $425,018 | $627,202 | $6,356,979 | $-202,184 |
Compare ABBEY ROAD INC with other nonprofits in California and across the country.