SEYMOUR, IN
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)LOIS FENTON TRUST, founded in 2003, is a micro nonprofit that reported $67K in total revenue in fiscal year 2025. Revenue surged 51% from the prior year, signaling strong growth momentum. The organization ran a surplus of $21K, a strong 30% operating margin.
THE LOIS FENTON TRUST WAS ESTABLISHED FOR THE PURPOSE OF SUPPORTING THE GENERAL CHURCH PURPOSES OF THE ST. PAUL UNITED CHURCH OF CHRIST OF SEYMOUR. IN 2007, ST. PAUL UNITED CHURCH OF CHRIST MERGED WITH PEACE LUTHERAN CHURCH.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $67,389 | $44,732 | +0.5% |
| Expenses | $46,869 | $43,195 | +0.1% |
| Net Income | $20,520 | $1,537 | +12.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 0.50 |
|
$12,848 | $0 | $12,848 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $67,389 | $46,869 | $888,717 | $20,520 |
| 2024 | $44,732 | $43,195 | $868,197 | $1,537 |
| 2023 | $34,136 | $40,198 | $866,660 | $-6,062 |
| 2022 | $29,982 | $38,096 | $872,722 | $-8,114 |
| 2021 | $76,784 | $36,587 | $880,836 | $40,197 |
| 2020 | $64,476 | $37,695 | $840,362 | $26,781 |
| 2019 | $53,668 | $43,539 | $813,581 | $10,129 |
| 2018 | $29,329 | $37,310 | $804,601 | $-7,981 |
Compare LOIS FENTON TRUST with other nonprofits in Indiana and across the country.