CHICAGO, IL
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)THE DUDLEY E CHAMBERS FOUNDATION XXXXX6005, founded in 2005, is a community nonprofit in the Education sector that reported $2.7M in total revenue in fiscal year 2024. Expenses of $3.1M exceeded revenue, resulting in a 17% operating deficit.
FUNDS THE DUDLEY E CHAMBERS PROGRAM AT STANFORD UNIVERSITY, SUPPORTS UNIVERSITY RESEARCH IN SCIENCES AND ENGINEERING, PROVIDES SCHOLARSHIPS IN SCIENCES AND ENGINEERING AND FACILITATES UNIVERSITY CAPITAL IMPROVEMENTS
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $2,674,161 | $2,679,900 | 0.0% |
| Expenses | $3,126,106 | $2,755,970 | +0.1% |
| Net Income | $-451,945 | $-76,070 | +4.9% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | Trustee | 2.0 |
|
$248,379 | $0 | $248,379 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $2,674,161 | $3,126,106 | $40,702,183 | $-451,945 |
| 2024 | $2,679,900 | $2,755,970 | $41,154,132 | $-76,070 |
| 2023 | $3,269,495 | $2,605,231 | $41,250,086 | $664,264 |
| 2022 | $3,109,860 | $3,098,907 | $40,585,813 | $10,953 |
| 2021 | $3,159,397 | $2,636,751 | $40,575,397 | $522,646 |
| 2020 | $2,102,821 | $2,486,944 | $40,052,751 | $-384,123 |
Compare THE DUDLEY E CHAMBERS FOUNDATION XXXXX6005 with other nonprofits in Illinois and across the country.