MILWAUKEE, WI
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)UNITED MIGRANT OPPORTUNITY SERVICES UMOS INC, founded in 1965, is a mid-sized nonprofit in the Human Services sector that reported $97.0M in total revenue in fiscal year 2024. Expenses of $89.3M left a modest 8% surplus.
UMOS, A NON-PROFIT ADVOCACY ORGANIZATION, PROVIDES PROGRAMS AND SERVICES WHICH IMPROVE THE EMPLOYMENT, EDUCATIONAL, HEALTH AND HOUSING OPPORTUNITIES OF UNDER-SERVED POPULATIONS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $96,968,403 | $97,480,158 | 0.0% |
| Expenses | $89,261,061 | $98,752,143 | -0.1% |
| Net Income | $7,707,342 | $-1,271,985 | -7.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JOSE MARTINEZ | President & CEO | 0.00 |
Officer
|
$197,358 | $37,035 | $234,393 |
| LUPE MARTINEZ | PRESIDENT/CEO | 0.00 |
|
$188,965 | $37,444 | $226,409 |
| KAYE HARTMANN | VP PLANNING DEVELOPMENT | 0.00 |
|
$155,250 | $35,774 | $191,024 |
| BARB FELSKE | CIO-FACILITIES MANAGEMENT | 0.00 |
|
$153,486 | $35,089 | $188,575 |
| RENEE DUDLEY | CFO | 0.00 |
Officer
|
$147,753 | $34,031 | $181,784 |
| MARIA VALLE | VP-EARLY CARE & ED | 0.00 |
|
$127,444 | $30,807 | $158,251 |
| MARGARET FISCHBACH | GENERAL COUNSEL | 0.00 |
|
$133,136 | $17,252 | $150,388 |
| CYNTHIA GALVAN | VP SOCIAL SERVICES | 0.00 |
|
$117,903 | $31,704 | $149,607 |
| HEIDI RATTNER | DEPUTY ATTORNEY | 0.00 |
|
$125,794 | $14,934 | $140,728 |
| SUSAN ST AMAND | HR DIRECTOR | 0.00 |
|
$123,541 | $15,619 | $139,160 |
| CHANKHAM CONNER | DEPUTY CFO | 0.00 |
|
$126,163 | $6,776 | $132,939 |
| PARKER RIOS | FRMR VP WRKF DEVELOPMENT | 0.00 |
|
$60,524 | $7,404 | $67,928 |
| DANIEL VIDAS | FORMER CFO | 0.00 |
|
$62,705 | $0 | $62,705 |
| CELESTINE KOEHN | FORMER COO | 0.00 |
|
$39,381 | $1,789 | $41,170 |
| BEN OBREGON | Chairman | 0.00 |
Officer
Director
|
$0 | $0 | $0 |
| MARIA WATTS | Vice President | 0.00 |
Officer
Director
|
$0 | $0 | $0 |
| NEDDA AVILA | Secretary | 0.00 |
Officer
Director
|
$0 | $0 | $0 |
| JULIO GUIX | Treasurer | 0.00 |
Officer
Director
|
$0 | $0 | $0 |
| MARISELA GALAVIZ | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| JOE VILLMOW | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| MARIA BORDA WIESNER | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| MIKE MILAM | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| ISRAEL RAMON | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| DON COHEN | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| JOSE RUANO | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| PASTOR JUAN SALINAS JR | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| CESAR SOTELO | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| JESSICA JACQUELINE GOMEZ | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| RITA SAAVREDA | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| WILLIE SMITH | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| CARMEN FLORES | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| LUPE MARTINEZ | Executive Dir. | 0.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $96,968,403 | $89,261,061 | $37,923,431 | $7,707,342 |
| 2024 | No data | No data | No data | No data |
| 2023 | $74,080,739 | $73,605,256 | $34,495,640 | $475,483 |
| 2022 | $53,376,134 | $54,976,124 | $27,248,707 | $-1,599,990 |
| 2021 | $55,548,809 | $44,501,821 | $28,466,318 | $11,046,988 |
| 2020 | $28,547,094 | $27,144,367 | $16,770,987 | $1,402,727 |
| 2019 | $26,571,829 | $25,690,967 | $17,531,957 | $880,862 |
| 2019 | $26,571,829 | $25,690,967 | $17,531,957 | $880,862 |
| 2018 | $26,133,476 | $25,800,795 | $16,893,743 | $332,681 |
Compare UNITED MIGRANT OPPORTUNITY SERVICES UMOS INC with other nonprofits in Wisconsin and across the country.