MADISON, WI
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)HHU XTRA CARE INC, founded in 1990, is a community nonprofit in the Human Services sector that reported $5.1M in total revenue in fiscal year 2023. Revenue decreased 14% compared to the prior year.
TO PROVIDE HOME INFUSION, PHARMACY, DURG, ENTERNAL THERAPY, VACCINATIONS, AND OTHER WELLNESS SERVICES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $5,132,611 | $5,977,814 | -0.1% |
| Expenses | $5,117,913 | $6,310,059 | -0.2% |
| Net Income | $14,698 | $-332,245 | -1.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| DG GLOEDE | DIRECTOR, PRES-POST ACUTE | 1.00 |
Officer
Director
|
$0 | $181,038 | $533,829 |
| EMILY SALLOWS | PHARMACIST | 40.00 |
Highest
|
$128,729 | $22,291 | $151,020 |
| CHRIS THORNOCK | DIRECTOR, CHAIRPERSON, PRESIDENT-POST ACUTE | 1.00 |
|
$0 | $263,637 | $847,024 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $5,132,611 | $5,117,913 | $2,069,601 | $14,698 |
| 2022 | $5,977,814 | $6,310,059 | $2,186,405 | $-332,245 |
| 2021 | $5,816,329 | $6,213,223 | $2,691,369 | $-396,894 |
| 2020 | $6,475,305 | $6,257,213 | $4,476,426 | $218,092 |
| 2019 | $6,267,088 | $5,670,398 | $2,819,001 | $596,690 |
| 2018 | $5,688,188 | $5,313,216 | $1,997,030 | $374,972 |
Compare HHU XTRA CARE INC with other nonprofits in Wisconsin and across the country.