Glendale, WI
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)North Shore Library Foundation Inc, founded in 1999, is a micro nonprofit in the Education sector that reported $29K in total revenue in fiscal year 2024. Revenue surged 256% from the prior year, signaling strong growth momentum. Expenses of $72K exceeded revenue, resulting in a 150% operating deficit.
Raise additional financial resources for the North Shore Library for the amenities that cannot be provided under the Librarys agreement with the communities of Bayside, Fox Point, Glendale & River Hills
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $29,011 | $8,154 | +2.6% |
| Expenses | $72,449 | $5,408 | +12.4% |
| Net Income | $-43,438 | $2,746 | -16.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| A Paul Pedersen | President/Treasurer | N/A |
|
$0 | $0 | $0 |
| Dale Schmidt | Vice President | N/A |
|
$0 | $0 | $0 |
| Daniel Hess | Director | N/A |
|
$0 | $0 | $0 |
| Kurt Glaisner | Director | N/A |
|
$0 | $0 | $0 |
| Roger Pumphrey | Director | N/A |
|
$0 | $0 | $0 |
| Robert Porsche | Director | N/A |
|
$0 | $0 | $0 |
| Robert Frisch | Director | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $29,011 | $72,449 | $773,243 | $-43,438 |
| 2023 | $8,154 | $5,408 | $816,681 | $2,746 |
| 2022 | $644,147 | $7,340 | $813,935 | $636,807 |
Compare North Shore Library Foundation Inc with other nonprofits in Wisconsin and across the country.