LOS ANGELES, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)WORLD HARVEST CHARITIES AND FAMILY SERVICES, founded in 2014, is a community nonprofit in the Human Services sector that reported $1.4M in total revenue in fiscal year 2024. The organization ran a surplus of $852K, a strong 59% operating margin.
OUR MISSION IS TO PROVIDE FOOD BASIC STAPLES AND LIVING ESSENTIALS TO THOSE WHO ARE IN NEED AND AT RISK OF HUNGER.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $1,434,982 | N/A | N/A |
| Expenses | $583,264 | N/A | N/A |
| Net Income | $851,718 | N/A | N/A |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| GLEN CURADO | PRESIDENT | 040.00 |
Officer
|
$25,000 | $0 | $25,000 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $1,434,982 | $583,264 | No data | $851,718 |
| 2023 | $199,741 | $159,894 | No data | $39,847 |
| 2023 | $1,423,798 | $611,505 | No data | $812,293 |
| 2023 | $989,000 | $159,894 | No data | $829,106 |
| 2022 | $1,434,208 | $638,571 | No data | $795,637 |
| 2022 | $180,324 | $151,417 | No data | $28,907 |
| 2021 | $1,789,236 | $1,599,430 | $522,999 | $189,806 |
| 2020 | $1,016,691 | $683,498 | $333,193 | $333,193 |
| 2019 | $605,910 | $531,941 | $117,010 | $73,969 |
Compare WORLD HARVEST CHARITIES AND FAMILY SERVICES with other nonprofits in California and across the country.