WISCONSIN RAPIDS, WI
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)LEONARD & LILLIAN MEMORIAL TRUST F/B/O ASSUMPTION HIGH SCHOOL FOUND, founded in 1996, is a small nonprofit in the Philanthropy & Grantmaking sector that reported $102K in total revenue in fiscal year 2024. Revenue surged 48% from the prior year, signaling strong growth momentum. The organization ran a surplus of $31K, a strong 31% operating margin.
TO PROVIDE FOR THE MAINTENANCE AND SUPPORT OF THE CHARITABLE BENEFICIARY.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $101,613 | $68,738 | +0.5% |
| Expenses | $70,318 | $70,010 | +0.0% |
| Net Income | $31,295 | $-1,272 | -25.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 2.00 |
|
$20,767 | $0 | $20,767 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $101,613 | $70,318 | $1,239,609 | $31,295 |
| 2023 | $68,738 | $70,010 | $1,208,314 | $-1,272 |
| 2022 | $41,584 | $75,599 | $1,209,586 | $-34,015 |
| 2021 | $86,188 | $69,254 | $1,243,601 | $16,934 |
| 2020 | $102,625 | $65,952 | $1,226,667 | $36,673 |
| 2019 | $51,915 | $64,360 | $1,189,994 | $-12,445 |
| 2018 | $66,271 | $63,789 | $1,202,439 | $2,482 |
Compare LEONARD & LILLIAN MEMORIAL TRUST F/B/O ASSUMPTION HIGH SCHOOL FOUND with other nonprofits in Wisconsin and across the country.