WISCONSIN RAPIDS, WI
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)LEONARD & LILLIAN BETHKE MEMORIAL TRUST F/B/O FAMILY CENTER INC, founded in 1996, is a micro nonprofit in the Philanthropy & Grantmaking sector that reported $40K in total revenue in fiscal year 2024. Revenue surged 48% from the prior year, signaling strong growth momentum. The organization ran a surplus of $12K, a strong 30% operating margin.
TO PROVIDE FOR THE MAINTENANCE AND SUPPORT OF THE CHARITABLE BENEFICIARY.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $39,821 | $26,995 | +0.5% |
| Expenses | $27,773 | $27,782 | 0.0% |
| Net Income | $12,048 | $-787 | -16.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| WOODTRUST BANK | TRUSTEE | 2.00 |
|
$8,530 | $0 | $8,530 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $39,821 | $27,773 | $483,592 | $12,048 |
| 2023 | $26,995 | $27,782 | $471,544 | $-787 |
| 2022 | $12,236 | $30,204 | $472,331 | $-17,968 |
| 2021 | $32,387 | $28,550 | $490,299 | $3,837 |
| 2020 | $34,417 | $27,340 | $486,462 | $7,077 |
| 2019 | $17,687 | $26,373 | $479,385 | $-8,686 |
| 2018 | $28,612 | $26,239 | $488,071 | $2,373 |
Compare LEONARD & LILLIAN BETHKE MEMORIAL TRUST F/B/O FAMILY CENTER INC with other nonprofits in Wisconsin and across the country.