ALVIN, TX
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)STEPHEN F AUSTIN COMMUNITY HEALTH CENTER, founded in 2008, is a mid-sized nonprofit in the Health Care sector that reported $52.0M in total revenue in fiscal year 2023. Revenue surged 45% from the prior year, signaling strong growth momentum.
STEPHEN F. AUSTIN COMMUNITY HEALTH CENTER ASSIST IN THE CARE OF INDIVIDUALS WHO ARE UNINSURED AND FINANCIALLY QUALIFY.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $52,013,576 | $35,953,580 | +0.4% |
| Expenses | $52,150,427 | $33,746,186 | +0.5% |
| Net Income | $-136,851 | $2,207,394 | -1.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| YVETTE POINDEXTER | CMO | 40.00 |
|
$330,000 | $0 | $330,000 |
| MARK YOUNG | CEO | 40.00 |
|
$294,644 | $0 | $294,644 |
| ANTONIA WAY | MD | 40.00 |
|
$290,499 | $0 | $290,499 |
| RAJYALAKSHMI MIKKILINENI | MD | 40.00 |
|
$262,298 | $0 | $262,298 |
| SHARI JACKSON | PEDIATRICIAN | 40.00 |
|
$249,652 | $0 | $249,652 |
| WILLIAM PARKER | COO | 40.00 |
|
$248,552 | $0 | $248,552 |
| MOUSTAFA BADAWI | PEDIATRICIAN | 40.00 |
|
$238,143 | $0 | $238,143 |
| UCHENNA JONES-CONLEY | MD | 40.00 |
|
$231,201 | $0 | $231,201 |
| KEITH MARY BETH | MD | 40.00 |
|
$221,039 | $0 | $221,039 |
| NYAMSICK AGUM OMA | PYSCHIATRIC | 40.00 |
|
$219,859 | $0 | $219,859 |
| EL ZAWI AHMED | MD - Dental | 40.00 |
|
$201,123 | $0 | $201,123 |
| DIKE ISAAC | NURSE PRACTICIONER | 40.00 |
|
$199,719 | $0 | $199,719 |
| JANEE STOKES | APRN | 40.00 |
|
$196,055 | $0 | $196,055 |
| FLORES ANA | MD | 40.00 |
|
$181,035 | $0 | $181,035 |
| VENKAT VEERISETTY | DMD | 40.00 |
|
$163,765 | $0 | $163,765 |
| EL ALFY FARH | MD - Dental | 40.00 |
|
$159,902 | $0 | $159,902 |
| MENON MANJU | NURSE PRACTICIONER | 40.00 |
|
$159,533 | $0 | $159,533 |
| PENNY PABST | CAO | 40.00 |
|
$159,254 | $0 | $159,254 |
| JACOCKS COURTNEY | MD - Dental | 40.00 |
|
$156,943 | $0 | $156,943 |
| DENNIS SHELTON | CIO | 40.00 |
|
$149,375 | $0 | $149,375 |
| JOSEPH SEBY | MD | 40.00 |
|
$148,150 | $0 | $148,150 |
| HENGST MELISSA | Chief Operations Officer | 40.00 |
|
$147,076 | $0 | $147,076 |
| BUTLER-DEVROUAX KYMBERLY | MD | 40.00 |
|
$146,994 | $0 | $146,994 |
| HOWARD BEVERLY | MD | 40.00 |
|
$145,451 | $0 | $145,451 |
| CLEMENTINE INGABIRE | DDS | 40.00 |
|
$144,112 | $0 | $144,112 |
| PHAM THU | MD | 40.00 |
|
$142,882 | $0 | $142,882 |
| GARCIA-GARZA CARMEN | MD | 40.00 |
|
$142,204 | $0 | $142,204 |
| TRAN LUCIA DIEP | MD | 40.00 |
|
$141,471 | $0 | $141,471 |
| NGUYEN TRAN | MD | 40.00 |
|
$140,047 | $0 | $140,047 |
| HAMILTON DESTANEE | MD | 40.00 |
|
$131,596 | $0 | $131,596 |
| CALAIS JEMYRA | MD | 40.00 |
|
$130,962 | $0 | $130,962 |
| GARCIA EZREAL | Vice President, Government Affairs | 40.00 |
|
$127,096 | $0 | $127,096 |
| WILSON JAHRI | MD | 40.00 |
|
$125,197 | $0 | $125,197 |
| BROWN ZIPPORAH | MD | 40.00 |
|
$124,844 | $0 | $124,844 |
| ONOZIE IFEOMA | MD | 40.00 |
|
$124,491 | $0 | $124,491 |
| HULSE ANNELIESE | MD | 40.00 |
|
$123,004 | $0 | $123,004 |
| BARNES SHARON | Chief Human Resources Officer | 40.00 |
|
$119,029 | $0 | $119,029 |
| BRADLEY STEPHANI | MD | 40.00 |
|
$116,501 | $0 | $116,501 |
| HAZELTON MARGARET | MD | 40.00 |
|
$116,449 | $0 | $116,449 |
| STONEMAN AMEE | MD | 40.00 |
|
$116,171 | $0 | $116,171 |
| MORALES ADRIAN | MD | 40.00 |
|
$114,951 | $0 | $114,951 |
| RODRIGUEZ CLAUDIA | Director Dental Services | 40.00 |
|
$110,395 | $0 | $110,395 |
| BARTLETT MELIALOHA | Director Health Systems | 40.00 |
|
$109,833 | $0 | $109,833 |
| GRIGSBY MYA | MD | 40.00 |
|
$108,978 | $0 | $108,978 |
| HALL LORENA | MD | 40.00 |
|
$108,741 | $0 | $108,741 |
| SALGADO MARIELA | Director Marketing | 40.00 |
|
$105,000 | $0 | $105,000 |
| ISABEL SANCHEZ | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| GILBERT ROMERO | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| DR DEBRA FONTENOT | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| BONNIE HORTON | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| CHERYL SELLERS | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| Adriana Nguyen | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| Adam Martinez | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| GERALD ROZNOVSKY | Chairman | 0.50 |
Officer
|
$0 | $0 | $0 |
| GINA ADAMS | Chairman | 0.50 |
Officer
|
$0 | $0 | $0 |
| MARBELLA HOOPER | Secretary | 0.50 |
Officer
|
$0 | $0 | $0 |
| CORNELIA JAMMER | Treasurer | 0.50 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $52,013,576 | $52,150,427 | $23,482,396 | $-136,851 |
| 2022 | $35,953,580 | $33,746,186 | $21,311,032 | $2,207,394 |
| 2021 | $35,006,130 | $25,923,146 | $17,252,392 | $9,082,984 |
| 2020 | $21,784,923 | $18,415,451 | $10,153,098 | $3,369,472 |
| 2019 | $14,772,380 | $14,886,203 | $4,145,085 | $-113,823 |
Compare STEPHEN F AUSTIN COMMUNITY HEALTH CENTER with other nonprofits in Texas and across the country.