MILWAUKEE, WI
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)ETHEL M VAN DERLIP TR UW, founded in 1974, is a community nonprofit in the Arts, Culture & Humanities sector that reported $1.2M in total revenue in fiscal year 2024. Revenue surged 144% from the prior year, signaling strong growth momentum. The organization ran a surplus of $280K, a strong 23% operating margin.
TO PROVIDE FUNDING SUPPORT TO THE MINNEAPOLIS INSTITUTE OF ARTS AND THE MINNEAPOLIS COLLEGE OF ART & DESIGN
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $1,208,601 | $495,515 | +1.4% |
| Expenses | $928,404 | $921,403 | +0.0% |
| Net Income | $280,197 | $-425,888 | -1.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| US BANK NATIONAL ASSOCIATION | TRUSTEE | N/A |
|
$63,370 | $0 | $63,370 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $1,208,601 | $928,404 | $11,239,830 | $280,197 |
| 2023 | $495,515 | $921,403 | $10,959,608 | $-425,888 |
| 2022 | $715,832 | $886,596 | $11,385,493 | $-170,764 |
| 2021 | $785,141 | $838,427 | $11,556,258 | $-53,286 |
| 2020 | $548,597 | $808,266 | $11,625,970 | $-259,669 |
| 2019 | $522,506 | $792,507 | $11,885,639 | $-270,001 |
| 2018 | $452,302 | $772,400 | $12,155,372 | $-320,098 |
Compare ETHEL M VAN DERLIP TR UW with other nonprofits in Wisconsin and across the country.