MILWAUKEE, WI
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)JOHN R VAN DERLIP TR UW, founded in 1935, is a community nonprofit that reported $3.2M in total revenue in fiscal year 2023. Revenue surged 39% from the prior year, signaling strong growth momentum. The organization ran a surplus of $639K, a strong 20% operating margin.
TO PROVIDE FUNDS TO THE MINNEAPOLIS INSTITUTE OF ARTS FOR THE ACQUISITION OF NEW OBJECTS OF ART FOR THE PERMANENT COLLECTION
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $3,201,488 | $2,300,161 | +0.4% |
| Expenses | $2,562,871 | $2,516,464 | +0.0% |
| Net Income | $638,617 | $-216,303 | -4.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| US BANK NATIONAL ASSOCIATION | TRUSTEE | N/A |
|
$157,177 | $0 | $157,177 |
| MINNEAPOLIS INSTITUTE OF ARTS | TRUSTEE | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $3,201,488 | $2,562,871 | $36,131,921 | $638,617 |
| 2022 | $2,300,161 | $2,516,464 | $35,543,168 | $-216,303 |
| 2021 | $4,156,554 | $2,393,068 | $35,603,983 | $1,763,486 |
| 2020 | $859,559 | $2,311,839 | $34,160,637 | $-1,452,280 |
| 2019 | $1,504,190 | $2,297,052 | $35,500,020 | $-792,862 |
| 2018 | $3,529,758 | $2,279,400 | $36,267,941 | $1,250,358 |
Compare JOHN R VAN DERLIP TR UW with other nonprofits in Wisconsin and across the country.